3 Jaden Arzola
3 - Jaden Arzola
Height: 6'1"
Hometown: Cape Coral, FL
Position: Guard
Year: So
gp 31
pts/g 11.5
fg % 39.2
3pt % 36.3
ft % 71.9
reb/g 3.5
a/g 2.7
Recent Games
Feb 4 Lake Region State College - ND L, 108-96
Feb 9 at United Tribes Technical College W, 90-65
Feb 15 Miles Community College L, 102-88
Feb 18 North Dakota State College of Science W, 87-81
Feb 22 at Dawson Community College L, 100-70
Feb 28 Dakota County Technical College L, 104-103
Statistics category Overall Conf
Games 31 12
Games started 29 11
Minutes 766 335
Minutes per game 24.7 27.9
FG 123-314 55-140
FG Pct 39.2 39.3
3PT 66-182 31-85
3PT Pct 36.3 36.5
FT 46-64 24-33
FT Pct 71.9 72.7
Off rebounds 14 8
Def rebounds 93 32
Total rebounds 107 40
Rebounds per game 3.5 3.3
Personal fouls 80 30
Disqualifications 1 -
Assists 83 32
Turnovers 61 27
Assist to turnover ratio 1.4 1.2
Steals 31 7
Blocks 4 1
Points 358 165
Points per game 11.5 13.8
Points per 40 min 18.7 19.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 at Williston State College   - - - - - - - - -
Oct 19 at Mayville State   - - - - - - - - -
Oct 19 vs. Minnesota State Community and Technical College   - - - - - - - - -
Oct 24 at Valley City State University   - - - - - - - - -
Oct 31 vs. Dawson Community College L, 94-57 1 14 1-7 14.3 1-3 33.3 0-0 - 3
Nov 1 vs. Dakota County Technical College L, 83-74 1 23 2-8 25.0 1-3 33.3 1-3 33.3 6
Nov 2 vs. United Tribes Technical College W, 97-81 1 24 4-10 40.0 2-7 28.6 3-4 75.0 13
Nov 7 at Northland Community & Technical College W, 73-63 1 31 3-12 25.0 3-7 42.9 0-0 - 9
Nov 8 vs. Minnesota North College-Itasca W, 102-58 1 26 7-9 77.8 5-7 71.4 0-0 - 19
Nov 14 vs. Valley City State JV W, 114-44 1 24 4-10 40.0 2-6 33.3 0-0 - 10
Nov 15 vs. Central Community College L, 64-54 1 29 2-8 25.0 1-4 25.0 0-0 - 5
Nov 21 Canadian Mennonite University W, 102-74 1 16 3-8 37.5 2-5 40.0 2-2 100.0 10
Nov 22 Canadian Mennonite University W, 99-54 - 19 5-10 50.0 2-6 33.3 0-0 - 12
Dec 1 at Mayville State JV W, 92-48 1 19 4-7 57.1 0-2 0.0 0-0 - 8
Dec 5 vs. Red Lake Nation College W, 108-48 1 13 2-5 40.0 1-4 25.0 2-2 100.0 7
Dec 6 vs. Turtle Mountain CC W, 94-62 1 20 2-8 25.0 2-6 33.3 0-2 0.0 6
Dec 8 Dickinson State JV W, 87-73 1 16 2-7 28.6 0-4 0.0 1-1 100.0 5
Dec 13 at Dickinson State JV L, 81-78 1 23 3-8 37.5 2-6 33.3 2-2 100.0 10
Dec 14 at University of Jamestown JV L, 98-90 1 25 7-15 46.7 3-7 42.9 2-3 66.7 19
Jan 2 vs. Minnesota West Community & Technical College W, 90-82 1 30 5-10 50.0 2-4 50.0 8-9 88.9 20
Jan 3 Gillette College W, 67-58 1 30 5-11 45.5 3-7 42.9 0-0 - 13
Jan 8 Williston State College W, 104-88 1 22 3-8 37.5 2-4 50.0 7-8 87.5 15
Jan 11 at Lake Region State College - ND W, 85-83 1 36 9-17 52.9 8-12 66.7 1-2 50.0 27
Jan 14 University of Jamestown JV W, 100-70 1 20 4-9 44.4 0-2 0.0 1-1 100.0 9
Jan 19 United Tribes Technical College W, 106-88 1 28 7-13 53.8 4-8 50.0 2-2 100.0 20
Jan 22 at Miles Community College L, 105-88 1 29 3-7 42.9 1-2 50.0 0-0 - 7
Jan 25 at North Dakota State College of Science L, 98-64 1 30 2-13 15.4 1-8 12.5 5-6 83.3 10
Jan 29 Dawson Community College L, 96-76 1 30 6-14 42.9 1-7 14.3 1-2 50.0 14
Feb 2 at Williston State College L, 82-74 1 26 2-9 22.2 1-4 25.0 0-0 - 5
Feb 4 Lake Region State College - ND L, 108-96 1 37 6-14 42.9 6-12 50.0 5-6 83.3 23
Feb 9 at United Tribes Technical College W, 90-65 1 23 3-13 23.1 0-7 0.0 1-1 100.0 7
Feb 15 Miles Community College L, 102-88 - 14 1-7 14.3 0-5 0.0 2-3 66.7 4
Feb 18 North Dakota State College of Science W, 87-81 1 29 6-12 50.0 4-9 44.4 0-1 0.0 16
Feb 22 at Dawson Community College L, 100-70 1 31 7-13 53.8 3-7 42.9 0-2 0.0 17
Feb 28 Dakota County Technical College L, 104-103 1 29 3-12 25.0 3-7 42.9 0-2 0.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 at Williston State College   - - - - - - - - - - - -
Oct 19 at Mayville State   - - - - - - - - - - - -
Oct 19 vs. Minnesota State Community and Technical College   - - - - - - - - - - - -
Oct 24 at Valley City State University   - - - - - - - - - - - -
Oct 31 vs. Dawson Community College L, 94-57 1 14 0 0 0 0 3 0.0 1 0 5 -
Nov 1 vs. Dakota County Technical College L, 83-74 1 23 1 3 4 2 1 2.0 0 0 4 -
Nov 2 vs. United Tribes Technical College W, 97-81 1 24 0 2 2 3 2 1.5 1 1 4 -
Nov 7 at Northland Community & Technical College W, 73-63 1 31 0 6 6 3 1 3.0 3 0 2 -
Nov 8 vs. Minnesota North College-Itasca W, 102-58 1 26 0 5 5 5 1 5.0 4 0 0 -
Nov 14 vs. Valley City State JV W, 114-44 1 24 0 6 6 3 0 - 4 0 0 -
Nov 15 vs. Central Community College L, 64-54 1 29 0 1 1 4 1 4.0 2 0 2 -
Nov 21 Canadian Mennonite University W, 102-74 1 16 0 3 3 3 2 1.5 2 0 3 -
Nov 22 Canadian Mennonite University W, 99-54 - 19 1 4 5 4 1 4.0 1 0 1 -
Dec 1 at Mayville State JV W, 92-48 1 19 0 3 3 4 3 1.3 2 0 0 -
Dec 5 vs. Red Lake Nation College W, 108-48 1 13 0 2 2 4 2 2.0 0 0 1 -
Dec 6 vs. Turtle Mountain CC W, 94-62 1 20 1 2 3 0 2 0.0 1 1 4 -
Dec 8 Dickinson State JV W, 87-73 1 16 1 2 3 1 2 0.5 0 0 4 -
Dec 13 at Dickinson State JV L, 81-78 1 23 0 1 1 2 3 0.7 0 0 5 1
Dec 14 at University of Jamestown JV L, 98-90 1 25 0 1 1 3 3 1.0 1 0 3 -
Jan 2 vs. Minnesota West Community & Technical College W, 90-82 1 30 1 9 10 2 2 1.0 0 0 4 -
Jan 3 Gillette College W, 67-58 1 30 0 5 5 3 3 1.0 0 0 4 -
Jan 8 Williston State College W, 104-88 1 22 1 4 5 2 0 - 1 0 4 -
Jan 11 at Lake Region State College - ND W, 85-83 1 36 0 8 8 1 2 0.5 0 0 3 -
Jan 14 University of Jamestown JV W, 100-70 1 20 0 5 5 3 1 3.0 0 0 2 -
Jan 19 United Tribes Technical College W, 106-88 1 28 0 4 4 6 0 - 0 0 2 -
Jan 22 at Miles Community College L, 105-88 1 29 0 4 4 2 4 0.5 1 0 4 -
Jan 25 at North Dakota State College of Science L, 98-64 1 30 1 1 2 3 2 1.5 0 0 2 -
Jan 29 Dawson Community College L, 96-76 1 30 0 1 1 3 3 1.0 1 0 2 -
Feb 2 at Williston State College L, 82-74 1 26 0 1 1 1 3 0.3 1 0 3 -
Feb 4 Lake Region State College - ND L, 108-96 1 37 2 3 5 5 3 1.7 1 0 1 -
Feb 9 at United Tribes Technical College W, 90-65 1 23 0 2 2 2 2 1.0 1 1 1 -
Feb 15 Miles Community College L, 102-88 - 14 0 1 1 0 2 0.0 0 0 1 -
Feb 18 North Dakota State College of Science W, 87-81 1 29 1 2 3 2 0 - 0 0 3 -
Feb 22 at Dawson Community College L, 100-70 1 31 3 1 4 5 6 0.8 1 0 4 -
Feb 28 Dakota County Technical College L, 104-103 1 29 1 1 2 2 1 2.0 2 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 23 19 20.9 4.7-10.3 45.3 2.1-5.8 36.8 1.2-1.7 67.5 12.6
2025-26 31 29 24.7 4.0-10.1 39.2 2.1-5.9 36.3 1.5-2.1 71.9 11.5
Total 54 48 23.1 4.3-10.2 41.8 2.1-5.8 36.5 1.4-1.9 70.2 12.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 23 19 480 107-236 45.3 49-133 36.8 27-40 67.5 290
2025-26 31 29 766 123-314 39.2 66-182 36.3 46-64 71.9 358
Total 54 48 1246 230-550 41.8 115-315 36.5 73-104 70.2 648
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 23 19 20.9 0.0-0.0 45.3 0.0-0.0 36.8 0.0-0.0 67.5 0.0
2025-26 31 29 24.7 6.4-16.4 39.2 3.4-9.5 36.3 2.4-3.3 71.9 18.7
Total 54 48 23.1 7.4-17.7 41.8 3.7-10.1 36.5 2.3-3.3 70.2 20.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 23 19 20.9 0.5 2.5 3.0 1.6 - 3.1 2.1 1.5 0.6 0.1
2025-26 31 29 24.7 0.5 3.0 3.5 2.6 0.0 2.7 2.0 1.4 1.0 0.1
Total 54 48 23.1 0.5 2.8 3.3 2.2 0.0 2.9 2.0 1.4 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 23 19 480 11 58 69 37 - 71 48 1.5 13 3
2025-26 31 29 766 14 93 107 80 1 83 61 1.4 31 4
Total 54 48 1246 25 151 176 117 1 154 109 1.4 44 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 23 19 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2025-26 31 29 24.7 0.7 4.9 5.6 4.2 0.1 4.3 3.2 1.4 1.6 0.2
Total 54 48 23.1 0.8 4.8 5.7 3.8 0.0 4.9 3.5 1.4 1.4 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 24.7 4.0-10.1 39.2 2.1-5.9 36.3 1.5-2.1 71.9 11.5
Conference 12 11 27.9 4.6-11.7 39.3 2.6-7.1 36.5 2.0-2.8 72.7 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 24.2 4.2-10.4 40.8 2.2-6.3 35.5 1.8-2.3 75.0 12.5
Away 10 10 27.3 4.3-11.4 37.7 2.2-6.2 35.5 1.1-1.6 68.8 11.9
Neutral 9 9 22.6 3.2-8.3 38.7 1.9-4.9 38.6 1.6-2.2 70.0 9.9
-
Wins 18 17 23.7 4.3-9.9 43.6 2.3-5.9 39.3 1.6-1.9 80.0 12.6
Losses 13 12 26.2 3.5-10.4 33.3 1.8-5.8 32.0 1.4-2.2 62.1 10.2
-
October 1 1 14.0 1.0-7.0 14.3 1.0-3.0 33.3 0.0-0.0 - 3.0
November 8 7 24.0 3.8-9.4 40.0 2.2-5.6 40.0 0.8-1.1 66.7 10.5
December 6 6 19.3 3.3-8.3 40.0 1.3-4.8 27.6 1.2-1.7 70.0 9.2
January 9 9 28.4 4.9-11.3 43.1 2.4-6.0 40.7 2.8-3.3 83.3 15.0
February 7 6 27.0 4.0-11.4 35.0 2.4-7.3 33.3 1.1-2.1 53.3 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 766 123-314 39.2 66-182 36.3 46-64 71.9 358
Conference 12 11 335 55-140 39.3 31-85 36.5 24-33 72.7 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 290 51-125 40.8 27-76 35.5 21-28 75.0 150
Away 10 10 273 43-114 37.7 22-62 35.5 11-16 68.8 119
Neutral 9 9 203 29-75 38.7 17-44 38.6 14-20 70.0 89
-
Wins 18 17 426 78-179 43.6 42-107 39.3 28-35 80.0 226
Losses 13 12 340 45-135 33.3 24-75 32.0 18-29 62.1 132
-
October 1 1 14 1-7 14.3 1-3 33.3 0-0 - 3
November 8 7 192 30-75 40.0 18-45 40.0 6-9 66.7 84
December 6 6 116 20-50 40.0 8-29 27.6 7-10 70.0 55
January 9 9 255 44-102 43.1 22-54 40.7 25-30 83.3 135
February 7 6 189 28-80 35.0 17-51 33.3 8-15 53.3 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 24.7 6.4-16.4 39.2 3.4-9.5 36.3 2.4-3.3 71.9 18.7
Conference 12 11 27.9 6.6-16.7 39.3 3.7-10.1 36.5 2.9-3.9 72.7 19.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 24.2 7.0-17.2 40.8 3.7-10.5 35.5 2.9-3.9 75.0 20.7
Away 10 10 27.3 6.3-16.7 37.7 3.2-9.1 35.5 1.6-2.3 68.8 17.4
Neutral 9 9 22.6 5.7-14.8 38.7 3.3-8.7 38.6 2.8-3.9 70.0 17.5
-
Wins 18 17 23.7 7.3-16.8 43.6 3.9-10.0 39.3 2.6-3.3 80.0 21.2
Losses 13 12 26.2 5.3-15.9 33.3 2.8-8.8 32.0 2.1-3.4 62.1 15.5
-
October 1 1 14.0 2.9-20.0 14.3 2.9-8.6 33.3 0.0-0.0 - 8.6
November 8 7 24.0 6.2-15.6 40.0 3.8-9.4 40.0 1.2-1.9 66.7 17.5
December 6 6 19.3 6.9-17.2 40.0 2.8-10.0 27.6 2.4-3.4 70.0 19.0
January 9 9 28.4 6.9-16.0 43.1 3.4-8.5 40.7 3.9-4.7 83.3 21.2
February 7 6 27.0 5.9-16.9 35.0 3.6-10.8 33.3 1.7-3.2 53.3 17.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 24.7 0.5 3.0 3.5 2.6 0.0 2.7 2.0 1.4 1.0 0.1
Conference 12 11 27.9 0.7 2.7 3.3 2.5 - 2.7 2.3 1.2 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 10 24.2 0.6 2.9 3.5 2.4 - 2.8 1.5 1.9 0.7 0.1
Away 10 10 27.3 0.4 2.8 3.2 2.7 0.1 2.6 2.9 0.9 1.0 0.1
Neutral 9 9 22.6 0.3 3.3 3.7 2.7 - 2.6 1.6 1.6 1.4 0.2
-
Wins 18 17 23.7 0.3 4.1 4.4 2.3 - 2.8 1.4 2.0 1.1 0.2
Losses 13 12 26.2 0.6 1.5 2.1 2.9 0.1 2.5 2.7 0.9 0.8 0.1
-
October 1 1 14.0 0.0 0.0 0.0 5.0 - 0.0 3.0 0.0 1.0 0.0
November 8 7 24.0 0.3 3.8 4.0 2.0 - 3.4 1.1 3.0 2.1 0.1
December 6 6 19.3 0.3 1.8 2.2 2.8 0.2 2.3 2.5 0.9 0.7 0.2
January 9 9 28.4 0.3 4.6 4.9 3.0 - 2.8 1.9 1.5 0.3 0.0
February 7 6 27.0 1.0 1.6 2.6 2.1 - 2.4 2.4 1.0 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 766 14 93 107 80 1 83 61 1.4 31 4
Conference 12 11 335 8 32 40 30 - 32 27 1.2 7 1
Exhibition - - - - - - - - - - - - -
-
Home 12 10 290 7 35 42 29 - 34 18 1.9 8 1
Away 10 10 273 4 28 32 27 1 26 29 0.9 10 1
Neutral 9 9 203 3 30 33 24 - 23 14 1.6 13 2
-
Wins 18 17 426 6 74 80 42 - 51 26 2.0 20 3
Losses 13 12 340 8 19 27 38 1 32 35 0.9 11 1
-
October 1 1 14 0 0 0 5 - 0 3 0.0 1 0
November 8 7 192 2 30 32 16 - 27 9 3.0 17 1
December 6 6 116 2 11 13 17 1 14 15 0.9 4 1
January 9 9 255 3 41 44 27 - 25 17 1.5 3 0
February 7 6 189 7 11 18 15 - 17 17 1.0 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 24.7 0.7 4.9 5.6 4.2 0.1 4.3 3.2 1.4 1.6 0.2
Conference 12 11 27.9 1.0 3.8 4.8 3.6 0.0 3.8 3.2 1.2 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 10 24.2 1.0 4.8 5.8 4.0 0.0 4.7 2.5 1.9 1.1 0.1
Away 10 10 27.3 0.6 4.1 4.7 4.0 0.1 3.8 4.2 0.9 1.5 0.1
Neutral 9 9 22.6 0.6 5.9 6.5 4.7 0.0 4.5 2.8 1.6 2.6 0.4
-
Wins 18 17 23.7 0.6 6.9 7.5 3.9 0.0 4.8 2.4 2.0 1.9 0.3
Losses 13 12 26.2 0.9 2.2 3.2 4.5 0.1 3.8 4.1 0.9 1.3 0.1
-
October 1 1 14.0 0.0 0.0 0.0 14.3 0.0 0.0 8.6 0.0 2.9 0.0
November 8 7 24.0 0.4 6.3 6.7 3.3 0.0 5.6 1.9 3.0 3.5 0.2
December 6 6 19.3 0.7 3.8 4.5 5.9 0.3 4.8 5.2 0.9 1.4 0.3
January 9 9 28.4 0.5 6.4 6.9 4.2 0.0 3.9 2.7 1.5 0.5 0.0
February 7 6 27.0 1.5 2.3 3.8 3.2 0.0 3.6 3.6 1.0 1.3 0.4