Dakota College at Bottineau at Dawson Community College
@ Glendive, MT
10/29/2025 at 6:00 PM

Final 1 2 3 4 Score
Dakota College at Bottineau 25 21 22 17 1
Dawson Community College 23 25 25 25 3

Dakota College at Bottineau

Set K E TA PCT
1 8 3 38 .132
2 7 7 28 .000
3 13 3 41 .244
4 8 7 30 .033

Dawson Community College

Set K E TA PCT
1 18 10 56 .143
2 11 5 42 .143
3 18 5 51 .255
4 15 4 30 .367

Dakota College at Bottineau

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Graycee Gillis 4 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
2 Allison Wotton * 4 7 6 35 .029 0 2 1 1 7 0 0 1 0 9.0
3 Talia Vargas * 4 3 1 8 .250 0 3 0 0 2 0 0 0 0 6.0
4 Bailey Clott 4 0 0 1 .000 0 2 1 3 11 0 0 0 0 2.0
5 Amariah Logue * 4 21 10 68 .162 0 0 0 2 4 0 0 0 0 21.0
11 Addison Hawtin * 4 0 1 5 -.200 0 0 0 0 0 2 1 0 0 2.5
16 Heyly Montana * 4 2 1 9 .111 30 0 0 0 21 0 1 0 1 2.5
18 Lola Hendricks * 4 1 0 3 .333 0 3 0 0 7 0 0 0 0 4.0
Totals 35 19 132 .121 30 10 2 6 52 2 2 1 1 48.0

Dawson Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Davis 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Destiny Thompson * 4 11 5 34 .176 3 2 4 2 23 0 1 0 0 13.5
5 Emmie Fishell 4 0 0 0 .000 0 0 2 2 8 0 0 0 0 0.0
7 Jerel White Grass 4 14 9 53 .094 0 0 0 1 2 0 1 1 0 14.5
10 Kendall Scheffelmear * 4 15 2 33 .394 0 0 0 0 2 0 4 0 0 17.0
11 Haleigh Henschel * 4 3 3 17 .000 3 1 5 0 7 0 1 1 0 4.5
13 Nikki Roberts * 4 14 4 29 .345 0 0 0 0 1 0 1 5 0 14.5
15 Gracie Kuntz * 4 0 0 1 .000 3 3 1 1 18 0 0 0 0 3.0
18 Aspen Baird * 4 5 1 12 .333 53 1 0 0 18 0 2 1 0 7.0
Totals 62 24 179 .212 62 7 12 6 81 0 10 8 0 74.0
Other Information
Attendance: 0
Time:
* = Starter