Dawson Community College at Dakota College at Bottineau
@ Bottineau, ND
10/14/2025 at 6:00 PM
@ Bottineau, ND
10/14/2025 at 6:00 PM
|
Dawson Community College
3 |
Dakota College at Bottineau
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dawson Community College | 25 | 25 | 23 | 25 | 3 |
| Dakota College at Bottineau | 14 | 16 | 25 | 13 | 1 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 18 | 2 | 38 | .421 |
| 4 | 11 | 1 | 20 | .500 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 23 | .000 |
| 2 | 6 | 7 | 32 | -.031 |
| 3 | 10 | 1 | 24 | .375 |
| 4 | 7 | 7 | 20 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Davis | 4 | 0 | 0 | 1 | .000 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Destiny Thompson * | 4 | 16 | 3 | 37 | .351 | 0 | 2 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 18.5 |
| 5 | Emmie Fishell | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jerel White Grass * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 10 | Kendall Scheffelmear | 4 | 5 | 3 | 16 | .125 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 8.0 |
| 11 | Haleigh Henschel * | 4 | 2 | 2 | 8 | .000 | 3 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Nikki Roberts * | 4 | 13 | 2 | 22 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 14.5 |
| 15 | Gracie Kuntz * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aspen Baird * | 4 | 2 | 2 | 13 | .000 | 39 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 49 | 15 | 122 | .279 | 49 | 14 | 9 | 8 | 52 | 0 | 14 | 3 | 0 | 70.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Graycee Gillis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Allison Wotton * | 4 | 3 | 3 | 14 | .000 | 0 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Talia Vargas * | 4 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5.5 |
| 4 | Bailey Clott | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amariah Logue * | 4 | 21 | 11 | 62 | .161 | 0 | 3 | 1 | 5 | 4 | 0 | 1 | 0 | 2 | 24.5 |
| 11 | Addison Hawtin * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Heyly Montana * | 4 | 1 | 0 | 3 | .333 | 26 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 3.0 |
| 17 | Mollee Hoover | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2.5 |
| 18 | Lola Hendricks * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 21 | 99 | .081 | 26 | 8 | 7 | 10 | 34 | 4 | 4 | 5 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter