Williston State College vs. Dakota College at Bottineau
@ Gillette, WY (Pronghorn Center)
8/30/2025 at 10:00 AM

Final 1 2 3 Score
Williston State College (4-2) 25 25 25 3
Dakota College at Bottineau 18 21 14 0

Williston State College

Set K E TA PCT
1 16 7 34 .265
2 12 10 39 .051
3 11 7 28 .143

Dakota College at Bottineau

Set K E TA PCT
1 9 8 30 .033
2 7 6 26 .038
3 5 8 23 -.130

Williston State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kambre Kloker 2 0 1 1 -1.000 2 0 0 0 1 0 0 0 0 0.0
2 Emma Hane 2 1 0 1 1.000 3 0 0 0 1 0 0 0 0 1.0
3 Abi Elkins 2 0 0 1 .000 2 1 0 0 10 0 0 0 0 1.0
5 Kennedy Hoffman 3 1 0 1 1.000 0 0 0 0 6 0 0 0 0 1.0
7 Erika Hanson * 1 1 1 4 .000 1 0 0 0 0 0 0 0 0 1.0
8 Dani Jordan * 3 11 4 26 .269 1 3 1 0 4 0 1 0 0 14.5
9 Kallee Hopes * 3 3 5 15 -.133 0 0 0 0 1 0 2 0 0 4.0
10 Alexandra Garbutt 2 1 1 4 .000 0 0 0 0 0 1 0 0 0 2.0
11 Ella Morken * 3 12 2 18 .556 0 0 1 0 3 0 2 0 0 13.0
12 Amiya Steinbeisser 2 2 2 6 .000 0 0 1 0 0 0 0 0 0 2.0
13 Tristy Kreil * 3 0 1 2 -.500 16 5 0 0 5 0 0 0 0 5.0
15 Patricia Kirby 3 6 6 18 .000 1 0 0 0 1 0 0 0 0 6.0
16 Paula Blanco Retuerta 3 0 0 1 .000 10 1 1 0 4 0 0 0 1 1.0
17 Cheyenne Hayes * 3 1 1 3 .000 0 0 0 0 3 0 1 0 0 1.5
Totals 39 24 101 .149 36 10 4 0 39 1 6 0 1 53.0

Dakota College at Bottineau

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Allison Wotton * 3 5 4 15 .067 1 0 0 3 3 0 0 0 0 5.0
3 Talia Vargas * 3 3 3 10 .000 0 0 2 0 1 3 1 1 0 6.5
4 Bailey Clott 3 0 0 3 .000 1 0 0 3 6 0 0 0 0 0.0
5 Amariah Logue * 3 11 10 35 .029 0 0 0 6 4 0 2 0 0 12.0
7 McKenzie Lotvedt * 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
11 Addison Hawtin * 3 0 1 4 -.250 0 0 0 0 0 1 0 0 0 1.0
16 Heyly Montana * 3 0 0 0 .000 11 0 0 0 1 0 0 0 0 0.0
17 Mollee Hoover 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
18 Lola Hendricks 3 0 0 2 .000 0 0 0 0 6 0 0 0 0 0.0
Totals 20 19 77 .013 13 0 2 12 21 4 3 1 0 25.5
Other Information
Arena: Pronghorn Center
Attendance: 0
Time: 1:18
* = Starter