Dakota College at Bottineau at ACC
@ Brandon, MB
9/27/2024 at 7:00 PM
@ Brandon, MB
9/27/2024 at 7:00 PM
|
Dakota College at Bottineau
1 |
ACC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dakota College at Bottineau | 15 | 25 | 14 | 16 | 1 |
| ACC | 25 | 23 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 19 | .263 |
| 2 | 7 | 3 | 24 | .167 |
| 3 | 3 | 5 | 9 | -.222 |
| 4 | 5 | 5 | 17 | .000 |
ACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Comeaux * | 4 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| 2 | Brooklyn Light | 4 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Taelyn Kanoa-Tilton * | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 8.5 |
| 4 | Julia Lindemulder | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Karrington Eugene * | 4 | 3 | 3 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Amariah Logue * | 4 | 2 | 3 | 21 | -.048 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Hailey Jonker * | 4 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Taylor Corkish | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lola Hendricks | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Daelyn McGregor | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Serinity Soland * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 14 | 70 | .100 | 18 | 4 | 9 | 0 | 43 | 0 | 6 | 3 | 0 | 28.0 | ||
ACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter