Miles Community College at Dakota College at Bottineau
@ Bottineau, ND
9/11/2024 at 6:00 PM
@ Bottineau, ND
9/11/2024 at 6:00 PM
|
Miles Community College
3 |
Dakota College at Bottineau
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miles Community College | 25 | 25 | 25 | 3 |
| Dakota College at Bottineau | 11 | 15 | 17 | 0 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 24 | .000 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 8 | 6 | 25 | .080 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Mader | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Tehya Gallegos * | 3 | 3 | 0 | 5 | .600 | 38 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Ashtynn Egan * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Zeason Schaffer * | 3 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Ruby Gray * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 7.0 |
| 9 | Kodiann Lynn * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Bree Swanson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brylee Lowell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hattie Bumgarner * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 43 | 6 | 84 | .440 | 39 | 4 | 5 | 5 | 52 | 4 | 10 | 0 | 0 | 56.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Comeaux * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Brooklyn Light | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taelyn Kanoa-Tilton * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Julia Lindemulder | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Karrington Eugene * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Amariah Logue * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Hailey Jonker * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Corkish | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lola Hendricks | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooklyn Tuhy | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Daelyn McGregor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Serinity Soland * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 78 | .090 | 22 | 5 | 3 | 4 | 43 | 0 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter