Dakota College at Bottineau at North Dakota State College of Science
@ Wahpeton
10/22/2023 at 11:00 AM
@ Wahpeton
10/22/2023 at 11:00 AM
|
Dakota College at Bottineau
0 |
North Dakota State College of Science
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 23 | 11 | 12 | 0 |
| North Dakota State College of Science | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 2 | 7 | 21 | -.238 |
| 3 | 6 | 2 | 24 | .167 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karrington Eugene * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Brooklyn Kruppi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taelyn Kanoa-Tilton * | 3 | 3 | 2 | 17 | .059 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Kiara Comeaux * | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Brennah McLaughlin * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Hailey Jonker * | 3 | 0 | 1 | 4 | -.250 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Daelyn McGregor * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 13 | 72 | .056 | 16 | 4 | 3 | 7 | 26 | 1 | 5 | 0 | 0 | 24.5 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rose Wendel | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riane Mohagen | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Payton Foster * | 3 | 1 | 0 | 4 | .250 | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Laura Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Kohl * | 3 | 14 | 4 | 29 | .345 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Mya Boomsma | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marley Wheeler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Gostovich | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Lily Mathern * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addie Twidwell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Stalboerger * | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Riley Hauff * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 16 | Kaylee Stegora * | 3 | 10 | 1 | 13 | .692 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 42 | 15 | 86 | .314 | 42 | 9 | 9 | 3 | 33 | 2 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter