Dakota College at Bottineau at Williston State College
@ Williston State Coll
10/18/2023 at 7:00 PM
@ Williston State Coll
10/18/2023 at 7:00 PM
|
Dakota College at Bottineau
0 |
Williston State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 20 | 18 | 26 | 0 |
| Williston State College | 25 | 25 | 28 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 8 | 0 | 21 | .381 |
| 3 | 9 | 7 | 38 | .053 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karrington Eugene * | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| 2 | Brooklyn Kruppi | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taelyn Kanoa-Tilton * | 3 | 5 | 4 | 20 | .050 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Julia Lindemulder | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Kiara Comeaux * | 3 | 4 | 1 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Brennah McLaughlin * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 7 | Hailey Jonker * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | BrandeeRhae Mays | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 19 | Daelyn McGregor * | 3 | 4 | 4 | 20 | .000 | 1 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 13 | 94 | .128 | 25 | 4 | 4 | 10 | 48 | 3 | 10 | 0 | 2 | 37.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabel Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Timmermans | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Trystan Barta * | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Alyssa Oliver | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarita Restrepo * | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Mya Pospisil | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alexis Moline * | 1 | 2 | 1 | 9 | .111 | 41 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 7.0 |
| 10 | Michelle Hanley * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madeline Mullins * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 15 | Jacee Turcotte * | 3 | 12 | 1 | 20 | .550 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 47 | 14 | 121 | .273 | 42 | 10 | 8 | 3 | 49 | 4 | 6 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter