Dakota College at Bottineau at Central Community College-Columbus
@ Columbus
10/6/2023 at 1:00 PM
@ Columbus
10/6/2023 at 1:00 PM
|
Dakota College at Bottineau
0 |
Central Community College-Columbus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 11 | 9 | 20 | 0 |
| Central Community College-Columbus | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 34 | -.147 |
| 2 | 4 | 3 | 21 | .048 |
| 3 | 10 | 7 | 37 | .081 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karrington Eugene * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Brooklyn Kruppi | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taelyn Kanoa-Tilton * | 3 | 8 | 4 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Julia Lindemulder | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Kiara Comeaux * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Brennah McLaughlin * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Hailey Jonker * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | BrandeeRhae Mays | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Daelyn McGregor * | 3 | 2 | 4 | 23 | -.087 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 20 | 92 | -.011 | 17 | 3 | 5 | 3 | 34 | 1 | 5 | 0 | 1 | 25.5 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Baxa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ali Miller | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Olivia Swanson * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Halie Kaslon * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Josie Bentz * | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | 1 | 6 | 2 | 3 | 0 | 0 | 11.5 |
| 6 | Tatum Kapustka | 2 | 4 | 0 | 15 | .267 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Katee Korte | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Lauryn Scott | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Ajae McKimmey | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Libbie Ball | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 37 | 9 | 88 | .318 | 34 | 8 | 5 | 5 | 65 | 4 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter