Dakota College at Bottineau at Dawson Community College
@ Glendive, MT
9/13/2023 at 6:00 PM
@ Glendive, MT
9/13/2023 at 6:00 PM
|
Dakota College at Bottineau
0 |
Dawson Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 10 | 20 | 18 | 0 |
| Dawson Community College | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 23 | -.043 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 8 | 8 | 40 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 13 | 8 | 47 | .106 |
| 3 | 10 | 4 | 42 | .143 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karrington Eugene * | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Brooklyn Kruppi | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taelyn Kanoa-Tilton * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Julia Lindemulder | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Kiara Comeaux * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Brennah McLaughlin * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hailey Jonker * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | BrandeeRhae Mays | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Daelyn McGregor * | 3 | 2 | 7 | 22 | -.227 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 17 | 95 | .053 | 19 | 3 | 8 | 8 | 50 | 0 | 2 | 0 | 2 | 26.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Bryant | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Scarlette Schwindt * | 3 | 8 | 8 | 29 | .000 | 1 | 3 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Lauren Rodacker | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Skeens | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sierra Petesch * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 8.0 |
| 9 | Zandora Longtree * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Reece Fleming * | 3 | 3 | 1 | 13 | .154 | 30 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Abigail Krantz | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Brittany Kaufman * | 3 | 5 | 2 | 29 | .103 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Alaina Woods * | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| Totals | 35 | 18 | 118 | .144 | 34 | 9 | 5 | 5 | 63 | 3 | 6 | 2 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter