Dakota College at Bottineau at North Dakota State College of Science
@ Wahpeton
10/23/2022 at 12:00 PM
@ Wahpeton
10/23/2022 at 12:00 PM
|
Dakota College at Bottineau
0 |
North Dakota State College of Science
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 14 | 18 | 20 | 0 |
| North Dakota State College of Science | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 16 | .062 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 9 | 5 | 27 | .148 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Williams * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenzie Robertson * | 3 | 2 | 3 | 13 | -.077 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Madison Sampson | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Karyssa Watson * | 3 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Megan Weisbeck * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 13 | Whitni Peck | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 16 | Koylynn Gulliford * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 17 | Tenielle Chapman-Goodluck * | 3 | 11 | 2 | 23 | .391 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| Totals | 24 | 12 | 76 | .158 | 21 | 3 | 3 | 3 | 30 | 1 | 11 | 0 | 2 | 33.5 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rose Wendel | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riane Mohagen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Vosberg * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Mckenna Rolland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Alexa Gronwold | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | *Bailee Brommenschenkel * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| 10 | Katie Gostovich * | 3 | 11 | 1 | 28 | .357 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Camryn Kaehler * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Riley Hauff | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | *Maddie McKinnon * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 10.5 |
| 16 | *Stella Raser * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 48 | 6 | 102 | .412 | 43 | 3 | 2 | 5 | 50 | 2 | 8 | 4 | 4 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter