Dakota College at Bottineau at ACC
@ Brandon, MB, Canada
9/24/2022 at 2:00 PM
@ Brandon, MB, Canada
9/24/2022 at 2:00 PM
|
Dakota College at Bottineau
3 |
ACC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dakota College at Bottineau | 22 | 25 | 25 | 25 | 3 |
| ACC | 25 | 16 | 18 | 18 | 1 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 11 | 4 | 25 | .280 |
| 4 | 13 | 8 | 37 | .135 |
ACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brooklyn Kruppi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenzie Robertson * | 4 | 3 | 2 | 13 | .077 | 1 | 7 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 10.0 |
| 10 | Karyssa Watson * | 4 | 15 | 3 | 38 | .316 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 18.5 |
| 12 | Megan Weisbeck | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Whitni Peck * | 4 | 0 | 4 | 11 | -.364 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Koylynn Gulliford * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Tenielle Chapman-Goodluck * | 4 | 9 | 6 | 17 | .176 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 12.5 |
| 18 | Dashonta Addison * | 4 | 9 | 1 | 18 | .444 | 20 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 42 | 20 | 119 | .185 | 21 | 15 | 13 | 7 | 35 | 3 | 10 | 1 | 2 | 65.0 | ||
ACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter