Dakota College at Bottineau at Williston State College
@ Williston State Coll
9/19/2022 at 7:00 PM
@ Williston State Coll
9/19/2022 at 7:00 PM
|
Dakota College at Bottineau
0 |
Williston State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 20 | 18 | 21 | 0 |
| Williston State College | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 13 | 5 | 42 | .190 |
| 3 | 8 | 8 | 51 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Williams | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenzie Robertson | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Karyssa Watson * | 3 | 5 | 7 | 35 | -.057 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Megan Weisbeck * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Whitni Peck * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Koylynn Gulliford * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Tenielle Chapman-Goodluck * | 3 | 18 | 7 | 49 | .224 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 18.0 |
| 18 | Dashonta Addison * | 3 | 0 | 0 | 9 | .000 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 123 | .089 | 27 | 2 | 2 | 4 | 67 | 0 | 2 | 0 | 0 | 32.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Halford * | 3 | 1 | 1 | 2 | .000 | 3 | 1 | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Montayasia Jones * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 1 | 0 | 8 | 4 | 1 | 2 | 0 | 11.5 |
| 3 | Amaris Boggs * | 3 | 12 | 5 | 38 | .184 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Trystan Barta | 1 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Alyssa Oliver * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mya Pospisil | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Greta Peterson | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 10 | Michelle Hanley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jalyn Walruff * | 3 | 7 | 1 | 19 | .316 | 44 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Emily Schultz * | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Ellie Haskins | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 48 | 15 | 130 | .254 | 48 | 6 | 8 | 1 | 107 | 4 | 8 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter