Dakota College at Bottineau at Dickenson State Univ.. JV
@ Dickensen
9/28/2021 at 5:00 PM
@ Dickensen
9/28/2021 at 5:00 PM
|
Dakota College at Bottineau
3 |
Dickenson State Univ.. JV
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 25 | 12 | 25 | 16 | 15 | 3 |
| Dickenson State Univ.. JV | 19 | 25 | 13 | 25 | 7 | 2 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 8 | 8 | 27 | .000 |
| 3 | 9 | 2 | 18 | .389 |
| 4 | 6 | 4 | 20 | .100 |
| 5 | 4 | 2 | 11 | .182 |
Dickenson State Univ.. JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 5 | 1 | 1 | 7 | .000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Chante Moore * | 5 | 8 | 5 | 17 | .176 | 0 | 1 | 1 | 0 | 5 | 4 | 4 | 2 | 1 | 15.0 |
| 3 | Michaela Jensen * | 5 | 2 | 1 | 4 | .250 | 28 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 6.5 |
| 5 | Melanie Fosness | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenzie Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bailey Hufschmidt | 4 | 1 | 1 | 9 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Karyssa Watson * | 5 | 9 | 5 | 30 | .133 | 1 | 3 | 1 | 3 | 6 | 0 | 4 | 0 | 0 | 14.0 |
| 13 | Whitni Peck * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Esther Muhingira * | 5 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 8.5 |
| 16 | Koylynn Gulliford | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 17 | Tenielle Chapman-Goodluck * | 4 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Baillie Williams | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 118 | .153 | 34 | 11 | 7 | 12 | 63 | 4 | 22 | 3 | 5 | 66.0 | ||
Dickenson State Univ.. JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter