Trinity Bible College at Dakota College at Bottineau
@ Bottineau
9/24/2021 at 7:00 PM
@ Bottineau
9/24/2021 at 7:00 PM
|
Trinity Bible College
0 |
Dakota College at Bottineau
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Bible College | 13 | 12 | 9 | 0 |
| Dakota College at Bottineau | 25 | 25 | 25 | 3 |
Trinity Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Chante Moore * | 3 | 11 | 0 | 15 | .733 | 1 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 3 | Michaela Jensen * | 3 | 1 | 1 | 2 | .000 | 27 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Emma Williams | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Melanie Fosness | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kenzie Robertson | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Bailey Hufschmidt | 1 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Karyssa Watson * | 1 | 6 | 0 | 9 | .667 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Megan Weisbeck | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Whitni Peck * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Esther Muhingira * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Koylynn Gulliford | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Tenielle Chapman-Goodluck * | 3 | 6 | 1 | 15 | .333 | 2 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Baillie Williams | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 8 | 80 | .463 | 37 | 11 | 4 | 2 | 41 | 0 | 7 | 0 | 3 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter