Rocky Mountain College JV vs. Dakota College at Bottineau
@ Glendive, Montana
9/15/2021 at 5:00 PM
@ Glendive, Montana
9/15/2021 at 5:00 PM
|
Rocky Mountain College JV
3 |
Dakota College at Bottineau
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rocky Mountain College JV | 20 | 25 | 25 | 25 | 3 |
| Dakota College at Bottineau | 25 | 16 | 23 | 15 | 1 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Chante Moore * | 4 | 13 | 5 | 26 | .308 | 2 | 1 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 16.0 |
| 3 | Michaela Jensen | 4 | 0 | 1 | 2 | -.500 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melanie Fosness | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | Kenzie Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amy Lewis | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Bailey Hufschmidt | 3 | 4 | 2 | 22 | .091 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Karyssa Watson * | 2 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Megan Weisbeck | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Whitni Peck | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Esther Muhingira * | 2 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Koylynn Gulliford * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Tenielle Chapman-Goodluck * | 3 | 11 | 6 | 30 | .167 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Dashonta Addison * | 2 | 1 | 0 | 4 | .250 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 24 | 136 | .125 | 39 | 6 | 6 | 11 | 75 | 2 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter