Dakota College at Bottineau at Bismarck State College
@ Bismarck State Colle
3/20/2021 at 11:00 AM
@ Bismarck State Colle
3/20/2021 at 11:00 AM
|
Dakota College at Bottineau
0 |
Bismarck State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 12 | 14 | 21 | 0 |
| Bismarck State College | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 4 | 33 | .485 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 16 | 9 | 33 | .212 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Harris * | 3 | 3 | 1 | 7 | .286 | 20 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 3.5 |
| 3 | Rebekka Bummer * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Bailey Hufschmidt * | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shonte Seale * | 3 | 8 | 2 | 18 | .333 | 2 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Amy Lewis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jisela Chairez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Masaya Archbold * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Helen Salt * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 6.5 |
| 19 | Baillie Williams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 8 | 69 | .232 | 23 | 0 | 6 | 3 | 33 | 1 | 8 | 5 | 3 | 29.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mady Mosolf * | 3 | 2 | 0 | 2 | 1.000 | 31 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Masy Kuntz * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Abbi Kopp * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Fricke | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Greta Gibson * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Jossi Meyer | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Kaitlyn Klein | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Becca Nitsch * | 3 | 13 | 6 | 28 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Megan Anderson | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Macy Wetsch * | 3 | 10 | 3 | 16 | .438 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 48 | 17 | 93 | .333 | 47 | 3 | 6 | 0 | 41 | 1 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter