Dakota College at Bottineau at North Dakota State College of Science
@ North Dakota State C
2/3/2021 at 7:00 PM
@ North Dakota State C
2/3/2021 at 7:00 PM
|
Dakota College at Bottineau
0 |
North Dakota State College of Science
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 15 | 23 | 15 | 0 |
| North Dakota State College of Science | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 27 | .259 |
| 2 | 18 | 7 | 53 | .208 |
| 3 | 16 | 3 | 36 | .361 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chante Moore * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Rebekka Bummer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carli Lies | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Bailey Hufschmidt * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shonte Seale * | 3 | 13 | 3 | 35 | .286 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Amy Lewis | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jisela Chairez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Baillie Williams | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Masaya Archbold * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Antonia Eide | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dee Buggs | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Helen Salt * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| 18 | Dashonta Addison * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0.5 |
| Totals | 24 | 10 | 82 | .171 | 24 | 1 | 3 | 3 | 41 | 2 | 6 | 3 | 2 | 30.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Klaphake | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katie Krieger | 3 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abigail Mitteness | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miah Gessell * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Ally Gruber * | 3 | 15 | 2 | 23 | .565 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 18.0 |
| 7 | Kaitlyn Emmil * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Bailee Brommenschenkel * | 3 | 13 | 3 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Ashton Sagaser | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Kortney Carney * | 3 | 3 | 0 | 8 | .375 | 44 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Jalen Ennen * | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 16 | 114 | .272 | 46 | 6 | 4 | 1 | 61 | 1 | 10 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter