Miles Community College at Dakota College at Bottineau
@ Bottineau, ND
9/24/2019 at 7:00 PM
@ Bottineau, ND
9/24/2019 at 7:00 PM
|
Miles Community College
2 |
Dakota College at Bottineau
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Miles Community College | 27 | 23 | 26 | 19 | 10 | 2 |
| Dakota College at Bottineau | 25 | 25 | 24 | 25 | 15 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 15 | 2 | 41 | .317 |
| 4 | 10 | 3 | 18 | .389 |
| 5 | 5 | 3 | 15 | .133 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilda Dietz | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 8 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Briley Cook * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Andrea Batchelor * | 5 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Saige Diegel * | 5 | 0 | 0 | 9 | .000 | 1 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Josie Chapweske | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kadyn Acor | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Uluwehi Brooks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailee Kuske | 5 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Samantha Bonenberger * | 5 | 2 | 1 | 8 | .125 | 50 | 2 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Olivia Easton * | 5 | 23 | 9 | 52 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23.0 |
| 22 | Mariah Simmons * | 5 | 21 | 7 | 44 | .318 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 21.0 |
| Totals | 57 | 28 | 161 | .180 | 55 | 3 | 13 | 14 | 61 | 2 | 6 | 0 | 0 | 65.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Harris * | 5 | 2 | 0 | 4 | .500 | 47 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Taryn Roberts | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karrien Marteniuk | 5 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 1 | 32 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Shonte Seale * | 5 | 23 | 3 | 53 | .377 | 0 | 5 | 4 | 1 | 6 | 0 | 1 | 1 | 0 | 28.5 |
| 7 | Sarah Marshall | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tiandre Stuart * | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | Cassandra Nagy | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Masaya Archbold * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Michelle Krahn * | 5 | 12 | 4 | 30 | .267 | 0 | 2 | 1 | 1 | 22 | 1 | 0 | 0 | 1 | 15.0 |
| 14 | Lexi Gullett * | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Rachel Brown | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| Totals | 54 | 17 | 135 | .274 | 47 | 12 | 10 | 4 | 83 | 1 | 8 | 3 | 2 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter