Dakota College at Bottineau vs. Calvary University
@ Ellendale,ND
9/20/2019 at 5:00 PM
@ Ellendale,ND
9/20/2019 at 5:00 PM
|
Dakota College at Bottineau
3 |
Calvary University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 25 | 25 | 25 | 3 |
| Calvary University | 13 | 21 | 13 | 0 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 18 | .444 |
| 2 | 13 | 4 | 40 | .225 |
| 3 | 9 | 2 | 31 | .226 |
Calvary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Harris | 2 | 2 | 0 | 3 | .667 | 14 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Taryn Roberts | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Carli Lies | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karrien Marteniuk | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shonte Seale | 3 | 9 | 4 | 19 | .263 | 0 | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Sarah Marshall | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tiandre Stuart | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 9 | Cassandra Nagy | 1 | 2 | 1 | 7 | .143 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Masaya Archbold | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Michelle Krahn | 2 | 3 | 0 | 11 | .273 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Antonia Eide | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Rebekka Bummer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexi Gullett | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Rachel Brown | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 31 | 8 | 82 | .280 | 26 | 10 | 10 | 7 | 54 | 3 | 4 | 4 | 0 | 46.0 | ||
Calvary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |