Dakota College at Bottineau at Trinity Bible College
@ Trinity Bible College
9/20/2019 at 7:00 PM
@ Trinity Bible College
9/20/2019 at 7:00 PM
|
Dakota College at Bottineau
3 |
Trinity Bible College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 25 | 25 | 25 | 3 |
| Trinity Bible College | 23 | 10 | 21 | 0 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 30 | .433 |
| 2 | 11 | 2 | 18 | .500 |
| 3 | 12 | 3 | 26 | .346 |
Trinity Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Harris * | 3 | 2 | 0 | 2 | 1.000 | 36 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Taryn Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karrien Marteniuk | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shonte Seale * | 3 | 11 | 2 | 20 | .450 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Sarah Marshall | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tiandre Stuart * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| 9 | Cassandra Nagy | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Masaya Archbold * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Michelle Krahn * | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Rebekka Bummer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexi Gullett | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rachel Brown * | 2 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 6 | 70 | .429 | 39 | 13 | 12 | 2 | 37 | 2 | 0 | 1 | 0 | 51.0 | ||
Trinity Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter