Dakota College at Bottineau at Bismarck State College
@ Bismarck ND
10/17/2018 at 7:00 PM
@ Bismarck ND
10/17/2018 at 7:00 PM
|
Dakota College at Bottineau
0 |
Bismarck State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 8 | 13 | 17 | 0 |
| Bismarck State College | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbey Franklin * | 2 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Kiara Hamel | 2 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 4 | Taryn Roberts * | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Helmeczi * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kassidy Cunningham | 2 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Sarah Marshall | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashlynn Starry * | 3 | 3 | 1 | 8 | .250 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 3.5 |
| 9 | Cassandra Nagy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karrien Marteniuk | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michelle Krahn * | 2 | 1 | 5 | 14 | -.286 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jayda Kinistino | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexi Gullett | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 4.0 |
| 15 | Amy Stolz * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| Totals | 11 | 10 | 72 | .014 | 10 | 2 | 4 | 19 | 72 | 4 | 4 | 1 | 4 | 19.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alie Glasser | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Liza Doppler * | 3 | 6 | 4 | 20 | .100 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Leah Woods * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Jessie Oja * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sidney Mann | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kristina Lucier * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Carlie Kieffer | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alicia Larsgaard | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sam Anklam | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Cara Haussler * | 3 | 8 | 1 | 23 | .304 | 0 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Hannah Hanson * | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Bailee Otterness | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Paige Schweitzer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madi Schatz | 2 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Amy Jacobson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emma Marion | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 12 | 97 | .268 | 34 | 11 | 9 | 2 | 56 | 2 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter