Williston State College at Dakota College at Bottineau
@ Bottineau
9/26/2018 at 7:00 PM
@ Bottineau
9/26/2018 at 7:00 PM
|
Williston State College
1 |
Dakota College at Bottineau
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Williston State College ((4-10), (0-3)) | 20 | 16 | 25 | 15 | 1 |
| Dakota College at Bottineau ((3-12), (0-3)) | 25 | 25 | 21 | 25 | 3 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook Russel * | 4 | 1 | 0 | 4 | .250 | 2 | 2 | 3 | 6 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Allison Jones | 4 | 9 | 0 | 27 | .333 | 0 | 2 | 1 | 2 | 6 | 0 | 4 | 1 | 0 | 13.0 |
| 3 | Catie Loftsgard * | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haylee Barta * | 4 | 6 | 3 | 26 | .115 | 1 | 0 | 2 | 2 | 21 | 1 | 2 | 1 | 0 | 8.0 |
| 5 | Sam Mollenbeck * | 4 | 0 | 0 | 7 | .000 | 24 | 1 | 1 | 0 | 8 | 0 | 4 | 2 | 2 | 3.0 |
| 6 | Hannah Mickelson | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Gackle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Constence Rollins * | 4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 3 | 1 | 12.0 |
| 11 | Bailey Boccella * | 4 | 4 | 2 | 26 | .077 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 15 | Ella Bylsma | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 35 | 13 | 148 | .149 | 27 | 7 | 13 | 12 | 82 | 1 | 24 | 8 | 3 | 55.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbey Franklin * | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 1.0 |
| 3 | Kiara Hamel | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Taryn Roberts | 4 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Rebecca Helmeczi * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 9.0 |
| 7 | Sarah Marshall | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ashlynn Starry * | 4 | 2 | 2 | 12 | .000 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Cassandra Nagy | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karrien Marteniuk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michelle Krahn * | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Lexi Gullett * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Amy Stolz * | 4 | 4 | 1 | 14 | .214 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | 1 | 2 | 12.0 |
| Totals | 33 | 8 | 94 | .266 | 29 | 6 | 8 | 8 | 40 | 7 | 16 | 1 | 5 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 239 Time: |
* = Starter