Bismarck State College vs. Dakota College at Bottineau
@ Wahpeton ND
9/14/2018 at 6:00 PM
@ Wahpeton ND
9/14/2018 at 6:00 PM
|
Bismarck State College
3 |
Dakota College at Bottineau
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bismarck State College | 25 | 25 | 25 | 3 |
| Dakota College at Bottineau | 15 | 20 | 12 | 0 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alie Glasser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Liza Doppler * | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Leah Woods * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 8.0 |
| 4 | Jessie Oja * | 3 | 0 | 0 | 1 | .000 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sidney Mann | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kristina Lucier * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carlie Kieffer | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alicia Larsgaard | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Sam Anklam | 3 | 0 | 1 | 3 | -.333 | 2 | 2 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cara Haussler * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Hannah Hanson * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Bailee Otterness | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Paige Schweitzer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amy Jacobson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Marion | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 13 | 99 | .212 | 31 | 8 | 8 | 1 | 42 | 2 | 8 | 1 | 1 | 48.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbey Franklin * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Quinn Billaney | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Kiara Hamel | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Taryn Roberts * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rebecca Helmeczi * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Kassidy Cunningham | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Marshall | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashlynn Starry * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cassandra Nagy | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karrien Marteniuk | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Michelle Krahn * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jayda Kinistino | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lexi Gullett | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amy Stolz * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 14 | 79 | .038 | 12 | 2 | 3 | 2 | 46 | 2 | 0 | 0 | 2 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter