Dakota College at Bottineau vs. Valley City State University JV
@ Wahpeton
9/14/2018 at 2:00 PM
@ Wahpeton
9/14/2018 at 2:00 PM
|
Dakota College at Bottineau
1 |
Valley City State University JV
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dakota College at Bottineau ((1-7), (0-2)) | 25 | 22 | 14 | 21 | 1 |
| Valley City State University JV | 22 | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Valley City State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbey Franklin * | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Quinn Billaney | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Kiara Hamel | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taryn Roberts * | 2 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Rebecca Helmeczi * | 4 | 2 | 3 | 9 | -.111 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Kassidy Cunningham | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 7 | Sarah Marshall | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Ashlynn Starry * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Cassandra Nagy | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karrien Marteniuk | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Michelle Krahn * | 4 | 7 | 2 | 27 | .185 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Jayda Kinistino | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexi Gullett | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Amy Stolz * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| Totals | 22 | 13 | 88 | .102 | 27 | 0 | 10 | 15 | 45 | 6 | 2 | 0 | 7 | 29.0 | ||
Valley City State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter