Trinity Bible College at Dakota College at Bottineau
@ Bottineau
9/7/2018 at 6:00 PM
@ Bottineau
9/7/2018 at 6:00 PM
|
Trinity Bible College
0 |
Dakota College at Bottineau
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Bible College ((1-3)) | 17 | 21 | 14 | 0 |
| Dakota College at Bottineau ((0-6), (0-1)) | 25 | 25 | 25 | 3 |
Trinity Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbey Franklin * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Quinn Billaney * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kiara Hamel | 2 | 2 | 5 | 9 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taryn Roberts * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Rebecca Helmeczi * | 2 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Kassidy Cunningham | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sarah Marshall | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashlynn Starry * | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Cassandra Nagy | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Michelle Krahn * | 3 | 10 | 1 | 24 | .375 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 14.0 |
| 12 | Jayda Kinistino | 3 | 0 | 0 | 0 | .000 | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jalen Shepherd | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Lexi Gullett | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Amy Stolz | 3 | 5 | 2 | 17 | .176 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 35 | 14 | 108 | .194 | 32 | 14 | 5 | 2 | 30 | 3 | 6 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter