Dakota College at Bottineau vs. Northland Community & Technical College
@ Lake Region State Co
8/22/2018 at 6:00 PM
@ Lake Region State Co
8/22/2018 at 6:00 PM
|
Dakota College at Bottineau
0 |
Northland Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 18 | 16 | 11 | 0 |
| Northland Community & Technical College | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbey Franklin * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Quinn Billaney | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Kiara Hamel * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Taryn Roberts | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rebecca Helmeczi * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Sarah Marshall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ashlynn Starry * | 3 | 5 | 3 | 11 | .182 | 2 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Cassandra Nagy | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karrien Marteniuk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Michelle Krahn * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jalen Shepherd * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lexi Gullett | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Amy Stolz | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 19 | 10 | 59 | .153 | 16 | 5 | 4 | 7 | 23 | 0 | 6 | 0 | 5 | 27.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Grove * | 1 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4.0 |
| 2 | Hannah Dietsch * | 1 | 1 | 1 | 7 | .000 | 23 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Carly Mekash * | 1 | 10 | 5 | 27 | .185 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 12.0 |
| 5 | Brenna Dallager * | 1 | 3 | 1 | 10 | .200 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 3.0 |
| 6 | Brookelynn Erickson * | 1 | 9 | 1 | 18 | .444 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 10.0 |
| 7 | Maddie Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Molly Hanson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashlyn Henrickson | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mariah Stueness * | 1 | 12 | 3 | 22 | .409 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Brooke Brandon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 40 | 13 | 102 | .265 | 38 | 7 | 4 | 5 | 33 | 2 | 0 | 10 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter