Providence College vs. Dakota College at Bottineau
@ Devil's Lake
10/14/2017 at 2:30 PM
@ Devil's Lake
10/14/2017 at 2:30 PM
|
Providence College
3 |
Dakota College at Bottineau
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence College | 25 | 25 | 25 | 3 |
| Dakota College at Bottineau | 14 | 12 | 9 | 0 |
Providence College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 4 | 3 | 20 | .050 |
| 3 | 3 | 7 | 26 | -.154 |
Providence College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbey Franklin | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 |
| 2 | Quinn Billaney | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Tascha Livingstone | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Shannon Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Helmeczi | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Victoria Obergfell | 3 | 6 | 4 | 18 | .111 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 7 | Kailyn Brummond | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Cullen | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Savannah Gust | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| 10 | Alayna Pederson | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1.0 |
| 11 | Zaasha Yellow Wolf | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 |
| 14 | Victoria Gullett | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 17 | 14 | 73 | .041 | 16 | 1 | 6 | 9 | 32 | 0 | 0 | 8 | 17 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |