Trinity Bible College vs. Dakota College at Bottineau
@ Devils Lake
10/16/2016 at 12:45 PM
@ Devils Lake
10/16/2016 at 12:45 PM
|
Trinity Bible College
0 |
Dakota College at Bottineau
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Bible College | 12 | 6 | 15 | 0 |
| Dakota College at Bottineau | 25 | 25 | 25 | 3 |
Trinity Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 13 | 1 | 17 | .706 |
| 3 | 10 | 3 | 23 | .304 |
Trinity Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hewson * | 3 | 15 | 1 | 22 | .636 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Halima Khalifa * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Tascha Livingstone | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Stephanie Brenden * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | McKayla Thompson | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Victoria Obergfell * | 3 | 5 | 0 | 9 | .556 | 20 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Savannah Gust * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 10 | Alayna Pederson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Hanna Hovland * | 3 | 5 | 4 | 12 | .083 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 14 | Victoria Gullett | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 7 | 67 | .433 | 35 | 10 | 7 | 5 | 38 | 2 | 6 | 2 | 4 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter