North Dakota State College of Science at Dakota College at Bottineau
@ Bottineau, ND
10/20/2015 at 7:00 PM
@ Bottineau, ND
10/20/2015 at 7:00 PM
|
North Dakota State College of Science
3 |
Dakota College at Bottineau
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Dakota State College of Science | 25 | 25 | 25 | 3 |
| Dakota College at Bottineau | 15 | 19 | 14 | 0 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 6 | 3 | 28 | .107 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Anderson * | 3 | 3 | 0 | 3 | 1.000 | 35 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Payton Johnanneson * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Krista Motzko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Johnson * | 3 | 13 | 4 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Laura Gaustad * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Bailee Gulseth | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Becca Gruber * | 3 | 9 | 0 | 12 | .750 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 11.5 |
| 10 | Mikayla Gessell * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Darby Olson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lottie Augedahl | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Leah Barnes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kinlee Swanson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 78 | .423 | 38 | 5 | 4 | 4 | 47 | 2 | 8 | 0 | 1 | 54.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hewson * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 5.0 |
| 2 | Halima Khalifa | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 3 | Sadie Hackman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | 0.0 |
| 4 | Stephanie Brenden * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4.5 |
| 5 | McKayla Thompson * | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 2.0 |
| 10 | Danielle McDonald * | 3 | 4 | 3 | 21 | .048 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6.0 |
| 11 | Mattie Schmitt * | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 6.0 |
| 12 | Hanna Hovland * | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4.5 |
| 14 | Stephanie Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 13 | 77 | .117 | 20 | 3 | 4 | 5 | 22 | 2 | 2 | 7 | 23 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter