Red River College vs. Dakota College at Bottineau
@ Devils Lake, ND
10/17/2015 at 9:00 AM
@ Devils Lake, ND
10/17/2015 at 9:00 AM
|
Red River College
1 |
Dakota College at Bottineau
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Red River College | 5 | 18 | 25 | 12 | 1 |
| Dakota College at Bottineau | 25 | 25 | 18 | 25 | 3 |
Red River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 14 | .714 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 9 | 4 | 25 | .200 |
| 4 | 10 | 1 | 19 | .474 |
Red River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hewson * | 4 | 3 | 2 | 9 | .111 | 0 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 2 | 5.0 |
| 2 | Halima Khalifa | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 3 | Sadie Hackman | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Stephanie Brenden * | 4 | 10 | 3 | 21 | .333 | 2 | 3 | 1 | 0 | 7 | 5 | 1 | 0 | 2 | 18.5 |
| 5 | McKayla Thompson * | 4 | 0 | 0 | 0 | .000 | 35 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 8 | 1.0 |
| 10 | Danielle McDonald * | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 2 | 14.0 |
| 11 | Mattie Schmitt * | 4 | 9 | 0 | 15 | .600 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 2 | 10.0 |
| 12 | Hanna Hovland * | 4 | 4 | 1 | 10 | .300 | 1 | 8 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 14.5 |
| 14 | Stephanie Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 39 | 8 | 80 | .388 | 39 | 16 | 11 | 2 | 53 | 9 | 2 | 5 | 22 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter