Dakota College at Bottineau at Williston State College
@ Williston, ND
10/14/2015 at 7:00 PM
@ Williston, ND
10/14/2015 at 7:00 PM
|
Dakota College at Bottineau
1 |
Williston State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dakota College at Bottineau | 10 | 15 | 25 | 10 | 1 |
| Williston State College | 25 | 25 | 23 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -.095 |
| 2 | 6 | 5 | 25 | .040 |
| 3 | 9 | 6 | 34 | .088 |
| 4 | 4 | 8 | 20 | -.200 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 8 | 10 | 47 | -.043 |
| 4 | 7 | 3 | 20 | .200 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hewson * | 4 | 4 | 7 | 27 | -.111 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sadie Hackman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Stephanie Brenden * | 4 | 2 | 3 | 11 | -.091 | 1 | 3 | 1 | 3 | 6 | 0 | 2 | 1 | 4 | 6.0 |
| 5 | McKayla Thompson * | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 10 | Danielle McDonald * | 4 | 7 | 3 | 21 | .190 | 0 | 1 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 8.5 |
| 11 | Mattie Schmitt * | 4 | 5 | 6 | 27 | -.037 | 2 | 1 | 1 | 0 | 12 | 2 | 1 | 3 | 5 | 8.5 |
| 12 | Hanna Hovland * | 4 | 3 | 5 | 13 | -.154 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 5.0 |
| 14 | Stephanie Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 22 | 24 | 100 | -.020 | 18 | 6 | 9 | 11 | 47 | 3 | 6 | 6 | 24 | 34.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Willcox * | 4 | 8 | 4 | 20 | .200 | 2 | 2 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 12.0 |
| 3 | Alycia McGlothlin | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Cami Collings | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Kitzan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Montana Schneider * | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 13.0 |
| 9 | Brianna Holland * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hannah Ware * | 4 | 6 | 1 | 19 | .263 | 23 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Sydney Gerding | 3 | 1 | 2 | 3 | -.333 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lexie Rumpel * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | McKenna DeMoe | 4 | 0 | 1 | 4 | -.250 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 4.0 |
| 15 | Hannah Atlee * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 2.0 |
| Totals | 35 | 16 | 96 | .198 | 36 | 9 | 8 | 3 | 65 | 3 | 14 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter