Rainy River Community College at Dakota College at Bottineau
@ NDSCS
9/25/2015 at 6:30 PM
@ NDSCS
9/25/2015 at 6:30 PM
|
Rainy River Community College
3 |
Dakota College at Bottineau
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rainy River Community College | 25 | 25 | 25 | 3 |
| Dakota College at Bottineau | 21 | 11 | 17 | 0 |
Rainy River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 |
| 2 | 3 | 7 | 24 | -.167 |
| 3 | 8 | 3 | 24 | .208 |
Rainy River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddie Filipiak * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Jasmine Draper | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cassandra Moffitt * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Karsyn Wendt | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Arianna Orre * | 3 | 1 | 0 | 4 | .250 | 28 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Katie Langaas * | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | DyAna Imhof * | 3 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 16 | Chelsea Martel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brooke Millerbernd * | 3 | 4 | 3 | 19 | .053 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Monica Vidoni | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 9 | 99 | .232 | 29 | 7 | 6 | 0 | 67 | 2 | 4 | 0 | 0 | 43.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hewson * | 3 | 2 | 3 | 18 | -.056 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 2 | Halima Khalifa | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Hackman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Stephanie Brenden * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 5.0 |
| 5 | McKayla Thompson * | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 10 | Danielle McDonald * | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 5.0 |
| 11 | Mattie Schmitt * | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 6.0 |
| 12 | Hanna Hovland * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 6.0 |
| 14 | Stephanie Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 85 | .094 | 23 | 4 | 10 | 4 | 35 | 0 | 0 | 6 | 14 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter