Jamestown JV at Dakota College at Bottineau
@ Bottineau, ND
9/22/2015 at 7:00 PM
@ Bottineau, ND
9/22/2015 at 7:00 PM
|
Jamestown JV
3 |
Dakota College at Bottineau
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown JV | 25 | 25 | 25 | 3 |
| Dakota College at Bottineau | 16 | 9 | 14 | 0 |
Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 |
| 2 | 3 | 3 | 22 | .000 |
| 3 | 7 | 8 | 22 | -.045 |
Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hewson * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2.0 |
| 2 | Halima Khalifa | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Hackman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Stephanie Brenden * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| 5 | McKayla Thompson * | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Danielle McDonald * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 4.5 |
| 11 | Mattie Schmitt * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Hanna Hovland * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | 1.0 |
| 14 | Stephanie Rogers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 77 | .026 | 17 | 0 | 3 | 7 | 36 | 0 | 2 | 4 | 13 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter