Dakota College at Bottineau at Northland Community & Technical College
@ Thief River Falls
10/11/2014 at 3:00 PM
@ Thief River Falls
10/11/2014 at 3:00 PM
|
Dakota College at Bottineau
0 |
Northland Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 11 | 15 | 15 | 0 |
| Northland Community & Technical College | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 22 | .273 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 13 | 3 | 24 | .417 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Lawler * | 3 | 0 | 0 | 4 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 0.0 |
| 3 | Lauren Pederson * | 3 | 1 | 1 | 7 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 1.0 |
| 5 | Cali Newbury * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 6 | Molly Pfeifer | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Zirahuen Hernandez * | 3 | 2 | 3 | 5 | -.200 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Tessa Walters * | 3 | 2 | 6 | 11 | -.364 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 3.0 |
| 11 | Mattie Schmitt * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 0 | 5 | 4 | 2 | 2 | 1 | 7.0 |
| Totals | 8 | 16 | 49 | -.163 | 8 | 2 | 5 | 9 | 15 | 4 | 4 | 6 | 21 | 16.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Davidson * | 3 | 9 | 2 | 12 | .583 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 15.0 |
| 2 | Crystal Amundson | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 3 | Tori Mekash * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Hannah Kraemer * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katlyn Byfuglien * | 3 | 8 | 1 | 10 | .700 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 13.5 |
| 7 | Michele Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Heather Nelson * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cheynne Woods | 2 | 5 | 3 | 9 | .222 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 7.5 |
| 10 | ShyLee Lehman | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 |
| 12 | Shanyce Bishop | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brooke Anderson * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 5.0 |
| Totals | 35 | 13 | 70 | .314 | 30 | 12 | 7 | 3 | 24 | 5 | 4 | 5 | 7 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter