Imani Scott #2 G Dakota College at Bottineau

gp 33
pts/g 22.4
fg % 42.5
3pt % 41.4
ft % 76.9
reb/g 3.3
a/g 2.5
Recent Games
Feb 15 at Concordia College JV L, 85-68
Feb 16 at North Dakota State College of Science L, 88-66
Feb 19 Lake Region State College - ND L, 66-59
Feb 25 United Tribes Technical College W, 105-50
Mar 1 at Gogebic Community College W, 91-82
Mar 8 at Southeast Community College L, 69-53
Statistics category Overall Conf
Games 33 12
Games started 33 12
Minutes 1206 469
Minutes per game 36.5 39.1
FG 263-619 93-235
FG Pct 42.5 39.6
3PT 143-345 56-136
3PT Pct 41.4 41.2
FT 70-91 25-33
FT Pct 76.9 75.8
Off rebounds 24 7
Def rebounds 84 28
Total rebounds 108 35
Rebounds per game 3.3 2.9
Personal fouls 47 9
Disqualifications - -
Assists 84 29
Turnovers 90 28
Assist to turnover ratio 0.9 1.0
Steals 48 17
Blocks 4 0
Points 739 267
Points per game 22.4 22.3
Points per 40 min 24.5 22.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # University of Jamestown   - - - - - - - - -
Oct 11 # at Lake Region State College - ND   - - - - - - - - -
Oct 22 # Bottineau All-Stars   - - - - - - - - -
Nov 1 Canadian Mennonite University W, 86-51 1 29 7-20 35.0 3-11 27.3 6-8 75.0 23
Nov 2 Providence University College W, 67-48 1 36 8-20 40.0 5-13 38.5 1-2 50.0 22
Nov 5 at Turtle Mountain Community College W, 76-61 1 38 13-24 54.2 7-11 63.6 5-5 100.0 38
Nov 8 vs. University of Jamestown JV W, 73-61 1 37 5-14 35.7 2-8 25.0 0-1 0.0 12
Nov 9 vs. Lake Region Alumni W, 86-73 1 36 7-14 50.0 6-11 54.5 1-2 50.0 21
Nov 11 Turtle Mountain Community College W, 75-66 1 40 9-18 50.0 2-7 28.6 2-5 40.0 22
Nov 15 vs. Anoka-Ramsey Community College W, 72-60 1 37 1-9 11.1 1-6 16.7 5-6 83.3 8
Nov 16 vs. Minn ND Select W, 81-46 1 36 6-15 40.0 3-10 30.0 0-0 - 15
Nov 21 Northland Community & Technical College L, 83-79 1 40 5-17 29.4 4-12 33.3 0-0 - 14
Nov 22 Concordia College JV L, 67-64 1 39 6-15 40.0 2-8 25.0 0-0 - 14
Dec 5 Leech Lake Tribal College W, 94-41 1 30 14-24 58.3 7-12 58.3 0-0 - 35
Dec 6 Leech Lake Tribal College W, 82-68 1 33 9-16 56.3 4-6 66.7 0-0 - 22
Dec 10 at Trinity Bible College W, 80-55 1 36 7-15 46.7 5-11 45.5 0-0 - 19
Jan 2 vs. Canadian Mennonite University W, 90-49 1 36 9-18 50.0 6-10 60.0 6-6 100.0 30
Jan 3 at Northland Community & Technical College L, 75-73 1 44 11-25 44.0 5-12 41.7 3-4 75.0 30
Jan 9 Bismarck State College L, 103-84 1 40 10-23 43.5 5-12 41.7 2-2 100.0 27
Jan 12 at United Tribes Technical College W, 81-54 1 31 8-15 53.3 0-0 - 0-2 0.0 16
Jan 15 Williston State College W, 76-72 1 40 6-17 35.3 4-13 30.8 0-0 - 16
Jan 19 at Dawson Community College W, 66-56 1 40 7-22 31.8 3-9 33.3 2-4 50.0 19
Jan 22 North Dakota State College of Science L, 81-76 1 40 10-19 52.6 7-15 46.7 6-8 75.0 33
Jan 24 Fort Berthold Community College W, 93-83 1 39 12-23 52.2 7-14 50.0 5-6 83.3 36
Jan 25 at Lake Region State College - ND L, 96-62 1 40 4-21 19.0 4-13 30.8 0-0 - 12
Jan 29 at Canadian Mennonite University W, 69-45 1 35 7-18 38.9 4-10 40.0 1-3 33.3 19
Feb 2 at Bismarck State College L, 114-72 1 40 4-15 26.7 4-10 40.0 2-2 100.0 14
Feb 5 United Tribes Technical College W, 109-75 1 40 14-25 56.0 12-19 63.2 5-5 100.0 45
Feb 9 at Williston State College W, 64-59 1 40 8-18 44.4 6-12 50.0 0-0 - 22
Feb 11 Dawson Community College W, 84-64 1 38 7-18 38.9 3-10 30.0 8-10 80.0 25
Feb 15 at Concordia College JV L, 85-68 1 38 13-19 68.4 5-10 50.0 2-2 100.0 33
Feb 16 at North Dakota State College of Science L, 88-66 1 40 9-19 47.4 4-11 36.4 0-0 - 22
Feb 19 Lake Region State College - ND L, 66-59 1 40 6-23 26.1 4-12 33.3 0-0 - 16
Feb 25 United Tribes Technical College W, 105-50 1 36 9-21 42.9 3-9 33.3 6-6 100.0 27
Mar 1 at Gogebic Community College W, 91-82 1 40 9-21 42.9 4-11 36.4 2-2 100.0 24
Mar 8 at Southeast Community College L, 69-53 1 1 3-18 16.7 2-7 28.6 0-0 - 8
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # University of Jamestown   - - - - - - - - - - - -
Oct 11 # at Lake Region State College - ND   - - - - - - - - - - - -
Oct 22 # Bottineau All-Stars   - - - - - - - - - - - -
Nov 1 Canadian Mennonite University W, 86-51 1 29 0 1 1 2 1 2.0 1 0 4 -
Nov 2 Providence University College W, 67-48 1 36 1 2 3 2 5 0.4 0 1 0 -
Nov 5 at Turtle Mountain Community College W, 76-61 1 38 0 7 7 5 5 1.0 4 0 2 -
Nov 8 vs. University of Jamestown JV W, 73-61 1 37 3 3 6 3 9 0.3 1 0 0 -
Nov 9 vs. Lake Region Alumni W, 86-73 1 36 3 4 7 6 1 6.0 2 0 1 -
Nov 11 Turtle Mountain Community College W, 75-66 1 40 0 4 4 0 3 0.0 3 1 3 -
Nov 15 vs. Anoka-Ramsey Community College W, 72-60 1 37 0 0 0 2 1 2.0 4 0 1 -
Nov 16 vs. Minn ND Select W, 81-46 1 36 0 0 0 3 5 0.6 3 1 0 -
Nov 21 Northland Community & Technical College L, 83-79 1 40 0 1 1 2 4 0.5 2 0 4 -
Nov 22 Concordia College JV L, 67-64 1 39 0 0 0 1 3 0.3 0 0 3 -
Dec 5 Leech Lake Tribal College W, 94-41 1 30 1 0 1 3 1 3.0 2 0 2 -
Dec 6 Leech Lake Tribal College W, 82-68 1 33 1 5 6 4 4 1.0 2 0 3 -
Dec 10 at Trinity Bible College W, 80-55 1 36 1 6 7 6 3 2.0 1 1 2 -
Jan 2 vs. Canadian Mennonite University W, 90-49 1 36 0 4 4 2 2 1.0 2 0 2 -
Jan 3 at Northland Community & Technical College L, 75-73 1 44 1 0 1 2 3 0.7 1 0 1 -
Jan 9 Bismarck State College L, 103-84 1 40 2 3 5 2 3 0.7 3 0 1 -
Jan 12 at United Tribes Technical College W, 81-54 1 31 0 1 1 2 2 1.0 1 0 1 -
Jan 15 Williston State College W, 76-72 1 40 2 2 4 4 4 1.0 1 0 2 -
Jan 19 at Dawson Community College W, 66-56 1 40 1 3 4 1 1 1.0 1 0 0 -
Jan 22 North Dakota State College of Science L, 81-76 1 40 0 4 4 0 1 0.0 2 0 0 -
Jan 24 Fort Berthold Community College W, 93-83 1 39 1 6 7 2 4 0.5 1 0 0 -
Jan 25 at Lake Region State College - ND L, 96-62 1 40 0 0 0 2 3 0.7 0 0 0 -
Jan 29 at Canadian Mennonite University W, 69-45 1 35 1 6 7 2 1 2.0 1 0 2 -
Feb 2 at Bismarck State College L, 114-72 1 40 1 3 4 0 7 0.0 1 0 1 -
Feb 5 United Tribes Technical College W, 109-75 1 40 1 3 4 4 1 4.0 3 0 0 -
Feb 9 at Williston State College W, 64-59 1 40 0 2 2 2 0 - 2 0 1 -
Feb 11 Dawson Community College W, 84-64 1 38 0 4 4 7 2 3.5 2 0 2 -
Feb 15 at Concordia College JV L, 85-68 1 38 0 3 3 0 3 0.0 1 0 1 -
Feb 16 at North Dakota State College of Science L, 88-66 1 40 0 2 2 2 3 0.7 1 0 1 -
Feb 19 Lake Region State College - ND L, 66-59 1 40 0 1 1 3 1 3.0 0 0 0 -
Feb 25 United Tribes Technical College W, 105-50 1 36 1 2 3 4 1 4.0 0 0 1 -
Mar 1 at Gogebic Community College W, 91-82 1 40 0 1 1 2 0 - 0 0 3 -
Mar 8 at Southeast Community College L, 69-53 1 1 3 1 4 2 3 0.7 0 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 34 33 31.1 5.4-14.9 36.2 2.9-8.5 34.4 2.3-2.9 79.6 16.0
2014-15 33 33 36.5 8.0-18.8 42.5 4.3-10.5 41.4 2.1-2.8 76.9 22.4
Total 67 66 33.8 6.7-16.8 39.7 3.6-9.4 38.2 2.2-2.8 78.3 19.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 34 33 1058 183-505 36.2 99-288 34.4 78-98 79.6 543
2014-15 33 33 1206 263-619 42.5 143-345 41.4 70-91 76.9 739
Total 67 66 2264 446-1124 39.7 242-633 38.2 148-189 78.3 1282
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 34 33 31.1 0.0-0.0 36.2 0.0-0.0 34.4 0.0-0.0 79.6 0.0
2014-15 33 33 36.5 0.0-0.0 42.5 0.0-0.0 41.4 0.0-0.0 76.9 0.0
Total 67 66 33.8 0.0-0.0 39.7 0.0-0.0 38.2 0.0-0.0 78.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 34 33 31.1 0.6 3.1 3.6 1.4 0.0 2.1 3.0 0.7 1.0 0.1
2014-15 33 33 36.5 0.7 2.5 3.3 1.4 - 2.5 2.7 0.9 1.5 0.1
Total 67 66 33.8 0.6 2.8 3.5 1.4 0.0 2.3 2.9 0.8 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 34 33 1058 19 105 124 47 0 72 101 0.7 33 3
2014-15 33 33 1206 24 84 108 47 - 84 90 0.9 48 4
Total 67 66 2264 43 189 232 94 0 156 191 0.8 81 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 34 33 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2014-15 33 33 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 67 66 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 36.5 8.0-18.8 42.5 4.3-10.5 41.4 2.1-2.8 76.9 22.4
Conference 12 12 39.1 7.8-19.6 39.6 4.7-11.3 41.2 2.1-2.8 75.8 22.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 37.4 8.8-19.9 44.1 4.8-11.5 41.6 2.7-3.5 78.8 25.1
Away 13 13 35.6 7.9-19.2 41.2 4.1-9.8 41.7 1.3-1.8 70.8 21.2
Neutral 5 5 36.4 5.6-14.0 40.0 3.6-9.0 40.0 2.4-3.0 80.0 17.2
 
-
Wins 22 22 36.5 8.3-18.4 44.9 4.4-10.1 43.5 2.5-3.3 75.3 23.5
Losses 11 11 36.6 7.4-19.5 37.9 4.2-11.1 37.7 1.4-1.6 83.3 20.3
 
-
November 10 10 36.8 6.7-16.6 40.4 3.5-9.7 36.1 2.0-2.9 69.0 18.9
December 3 3 33.2 10.0-18.3 54.5 5.3-9.7 55.2 0.0-0.0 - 25.3
January 10 10 38.5 8.4-20.1 41.8 4.5-10.8 41.7 2.5-3.5 71.4 23.8
February 8 8 39.0 8.8-19.8 44.3 5.1-11.6 44.1 2.9-3.1 92.0 25.5
March 2 2 20.5 6.0-19.5 30.8 3.0-9.0 33.3 1.0-1.0 100.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1206 263-619 42.5 143-345 41.4 70-91 76.9 739
Conference 12 12 469 93-235 39.6 56-136 41.2 25-33 75.8 267
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 561 132-299 44.1 72-173 41.6 41-52 78.8 377
Away 13 13 463 103-250 41.2 53-127 41.7 17-24 70.8 276
Neutral 5 5 182 28-70 40.0 18-45 40.0 12-15 80.0 86
 
-
Wins 22 22 804 182-405 44.9 97-223 43.5 55-73 75.3 516
Losses 11 11 402 81-214 37.9 46-122 37.7 15-18 83.3 223
 
-
November 10 10 368 67-166 40.4 35-97 36.1 20-29 69.0 189
December 3 3 99 30-55 54.5 16-29 55.2 0-0 - 76
January 10 10 385 84-201 41.8 45-108 41.7 25-35 71.4 238
February 8 8 312 70-158 44.3 41-93 44.1 23-25 92.0 204
March 2 2 41 12-39 30.8 6-18 33.3 2-2 100.0 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 36.5 0.0-0.0 42.5 0.0-0.0 41.4 0.0-0.0 76.9 0.0
Conference 12 12 39.1 0.0-0.0 39.6 0.0-0.0 41.2 0.0-0.0 75.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 37.4 0.0-0.0 44.1 0.0-0.0 41.6 0.0-0.0 78.8 0.0
Away 13 13 35.6 0.0-0.0 41.2 0.0-0.0 41.7 0.0-0.0 70.8 0.0
Neutral 5 5 36.4 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 80.0 0.0
 
-
Wins 22 22 36.5 0.0-0.0 44.9 0.0-0.0 43.5 0.0-0.0 75.3 0.0
Losses 11 11 36.6 0.0-0.0 37.9 0.0-0.0 37.7 0.0-0.0 83.3 0.0
 
-
November 10 10 36.8 0.0-0.0 40.4 0.0-0.0 36.1 0.0-0.0 69.0 0.0
December 3 3 33.2 0.0-0.0 54.5 0.0-0.0 55.2 0.0-0.0 - 0.0
January 10 10 38.5 0.0-0.0 41.8 0.0-0.0 41.7 0.0-0.0 71.4 0.0
February 8 8 39.0 0.0-0.0 44.3 0.0-0.0 44.1 0.0-0.0 92.0 0.0
March 2 2 20.5 0.0-0.0 30.8 0.0-0.0 33.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 36.5 0.7 2.5 3.3 1.4 - 2.5 2.7 0.9 1.5 0.1
Conference 12 12 39.1 0.6 2.3 2.9 0.8 - 2.4 2.3 1.0 1.4 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 37.4 0.7 2.5 3.2 1.7 - 2.7 2.5 1.1 1.5 0.1
Away 13 13 35.6 0.6 2.7 3.3 1.4 - 2.2 2.6 0.8 1.1 0.1
Neutral 5 5 36.4 1.2 2.2 3.4 0.8 - 3.2 3.6 0.9 2.4 0.2
 
-
Wins 22 22 36.5 0.8 3.0 3.8 1.5 - 3.1 2.5 1.2 1.7 0.2
Losses 11 11 36.6 0.6 1.6 2.3 1.4 - 1.5 3.1 0.5 1.0 0.0
 
-
November 10 10 36.8 0.7 2.2 2.9 1.8 - 2.6 3.7 0.7 2.0 0.3
December 3 3 33.2 1.0 3.7 4.7 2.3 - 4.3 2.7 1.6 1.7 0.3
January 10 10 38.5 0.8 2.9 3.7 0.9 - 1.9 2.4 0.8 1.3 0.0
February 8 8 39.0 0.4 2.5 2.9 0.9 - 2.8 2.3 1.2 1.3 0.0
March 2 2 20.5 1.5 1.0 2.5 3.0 - 2.0 1.5 1.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 1206 24 84 108 47 - 84 90 0.9 48 4
Conference 12 12 469 7 28 35 9 - 29 28 1.0 17 0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 561 10 38 48 25 - 40 38 1.1 22 2
Away 13 13 463 8 35 43 18 - 28 34 0.8 14 1
Neutral 5 5 182 6 11 17 4 - 16 18 0.9 12 1
 
-
Wins 22 22 804 17 66 83 32 - 68 56 1.2 37 4
Losses 11 11 402 7 18 25 15 - 16 34 0.5 11 0
 
-
November 10 10 368 7 22 29 18 - 26 37 0.7 20 3
December 3 3 99 3 11 14 7 - 13 8 1.6 5 1
January 10 10 385 8 29 37 9 - 19 24 0.8 13 0
February 8 8 312 3 20 23 7 - 22 18 1.2 10 0
March 2 2 41 3 2 5 6 - 4 3 1.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 12 12 39.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 13 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 5 5 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 22 22 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 11 11 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 10 10 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 3 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 10 10 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0