2014-15 Basketball Statistics - Dakota College at Bottineau
Games
33
Pts per game
77.5
FG %
44.1
3PT %
38.2
FT %
69.1
Reb per game
40.6
Ast per game
14.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-11 (.667) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 1 |
| Home | 10-5 |
| Away | 7-6 |
| Neutral | 5-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Concordia College JV | L, 85-68 |
| Feb 16 | at North Dakota State College of Science | L, 88-66 |
| Feb 19 | Lake Region State College - ND | L, 66-59 |
| Feb 25 | United Tribes Technical College | W, 105-50 |
| Mar 1 | at Gogebic Community College | W, 91-82 |
| Mar 8 | at Southeast Community College | L, 69-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 12 | ||
| Points | 2556 | 899 | ||
| Points per game | 77.5 | 74.9 | ||
| FG made per game | 29.5 | 27.8 | ||
| FG attempts per game | 66.8 | 67.3 | ||
| FG Pct | 44.1 | 41.4 | ||
| 3PT made per game | 7.8 | 8.0 | ||
| 3PT attempts per game | 20.4 | 21.3 | ||
| 3PT Pct | 38.2 | 37.5 | ||
| FT made per game | 10.6 | 11.1 | ||
| FT attempt per game | 15.4 | 16.0 | ||
| FT Pct | 69.1 | 69.3 | ||
| Off rebounds per game | 11.2 | 11.8 | ||
| Def rebounds per game | 29.4 | 26.6 | ||
| Total rebounds per game | 40.6 | 38.3 | ||
| Opponents' Off rebounds per game | 16.5 | 20.3 | ||
| Opponents' Def rebounds per game | 27.3 | 30.5 | ||
| Opponents' Total rebounds per game | 43.8 | 50.8 | ||
| Rebound margin per game | -3.2 | -12.5 | ||
| Assists per game | 14.8 | 12.8 | ||
| Opponents' Assists per game | 13.6 | 17.8 | ||
| Turnovers per game | 13.6 | 11.6 | ||
| Opponents' Turnovers per game | 14.2 | 12.9 | ||
| Steals per game | 8.1 | 7.5 | ||
| Opponents' Steals per game | 6.3 | 5.8 | ||
| Blocks per game | 1.2 | 0.9 | ||
| Opponents' Blocks per game | 1.6 | 2.4 | ||
| Personal fouls per game | 12.1 | 10.3 | ||
| Offensive efficiency | 1.007 | 0.998 | ||
| Net efficiency | 0.059 | -0.033 | ||
| Opponents' Personal fouls per game | 12.6 | 13.1 | ||
| Offensive efficiency | 0.948 | 1.031 | ||
| Points per game allowed | 68.1 | 77.3 | ||
| Opponents' Field goal percentage | 36.9 | 39.4 | ||
| Opponents' 3PT percentage | 25.9 | 29.2 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 973-2205 | 334-807 | ||
| 3 point total-attempts | 257-673 | 96-256 | ||
| Free throw total-attempts | 351-508 | 133-192 | ||
| Opponents' Field goal total-attempts | 819-2218 | 356-904 | ||
| Opponents' 3 point total-attempts | 178-688 | 98-336 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | So | G | 33 | 33 | 36.5 | 8.0-18.8 | 42.5 | 4.3-10.5 | 41.4 | 2.1-2.8 | 76.9 | 22.4 |
| 3 | Shania Brackenbury | Fr | G | 33 | 33 | 36.8 | 1.0-3.2 | 31.8 | 0.8-2.5 | 33.7 | 0.2-0.2 | 62.5 | 3.1 |
| 4 | Lauren Pederson | So | G | 3 | - | 18.6 | 1.0-4.3 | 23.1 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 5 | Indeira Foye | Fr | G | 6 | 1 | 18.0 | 1.0-2.8 | 35.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 2.0 |
| 11 | Lexi Barkley | So | G | 23 | 0 | 7.7 | 0.4-1.4 | 28.1 | 0.1-0.6 | 14.3 | 0.0-0.0 | - | 0.9 |
| 12 | Danielle McDonald | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Chelsea Frazier | So | G | 33 | 33 | 34.7 | 9.0-18.0 | 49.9 | 1.9-4.7 | 40.6 | 4.6-6.2 | 74.0 | 24.4 |
| 23 | Zirahuen Hernandez | So | F | 33 | 4 | 21.4 | 2.0-6.4 | 31.8 | 0.6-2.0 | 30.3 | 0.5-0.9 | 54.8 | 5.2 |
| 40 | Whitney Brandvold | So | C | 33 | 33 | 29.5 | 4.7-9.6 | 49.1 | 0.0-0.0 | - | 1.0-1.6 | 61.1 | 10.4 |
| 44 | Mattie Schmitt | Fr | F | 29 | 28 | 29.0 | 4.8-10.2 | 47.1 | 0.0-0.1 | 25.0 | 2.6-4.1 | 63.0 | 12.3 |
| Totals | 33 | 33 | 176.6 | 29.5-66.8 | 44.1 | 7.8-20.4 | 38.2 | 10.6-15.4 | 69.1 | 77.5 | |||
| Opponent | 33 | 33 | 176.6 | 24.8-67.2 | 36.9 | 5.4-20.8 | 25.9 | 9.1-13.8 | 65.7 | 68.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | So | G | 33 | 33 | 36.5 | 0.7 | 2.5 | 3.3 | 1.4 | - | 2.5 | 2.7 | 0.9 | 1.5 | 0.1 |
| 3 | Shania Brackenbury | Fr | G | 33 | 33 | 36.8 | 0.2 | 1.9 | 2.2 | 1.5 | 0.0 | 3.5 | 1.8 | 1.9 | 0.6 | 0.0 |
| 4 | Lauren Pederson | So | G | 3 | - | 18.6 | 0.7 | 1.3 | 2.0 | 1.3 | - | 1.0 | 1.0 | 1.0 | 0.7 | 0.0 |
| 5 | Indeira Foye | Fr | G | 6 | 1 | 18.0 | 1.0 | 2.8 | 3.8 | 2.2 | - | 1.2 | 1.7 | 0.7 | 1.3 | 0.0 |
| 11 | Lexi Barkley | So | G | 23 | 0 | 7.7 | 0.3 | 0.3 | 0.7 | 0.6 | - | 0.1 | 0.8 | 0.2 | 0.2 | 0.0 |
| 12 | Danielle McDonald | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Chelsea Frazier | So | G | 33 | 33 | 34.7 | 1.5 | 7.2 | 8.7 | 2.0 | - | 4.2 | 2.5 | 1.7 | 2.9 | 0.1 |
| 23 | Zirahuen Hernandez | So | F | 33 | 4 | 21.4 | 0.8 | 3.4 | 4.2 | 1.6 | - | 1.9 | 2.2 | 0.9 | 0.7 | 0.0 |
| 40 | Whitney Brandvold | So | C | 33 | 33 | 29.5 | 3.2 | 4.8 | 8.0 | 2.6 | - | 1.1 | 1.4 | 0.8 | 0.5 | 0.3 |
| 44 | Mattie Schmitt | Fr | F | 29 | 28 | 29.0 | 2.7 | 5.8 | 8.4 | 2.3 | 0.0 | 1.4 | 2.1 | 0.7 | 1.6 | 0.7 |
| Totals | 33 | 33 | 176.6 | 11.2 | 29.4 | 40.6 | 12.1 | - | 14.8 | 13.6 | 1.1 | 8.1 | 1.2 | |||
| Opponent | 33 | 33 | 176.6 | 16.5 | 27.3 | 43.8 | 12.6 | - | 13.6 | 14.2 | 1.0 | 6.3 | 1.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | So | G | 33 | 33 | 1206 | 263-619 | 42.5 | 143-345 | 41.4 | 70-91 | 76.9 | 739 |
| 3 | Shania Brackenbury | Fr | G | 33 | 33 | 1213 | 34-107 | 31.8 | 28-83 | 33.7 | 5-8 | 62.5 | 101 |
| 4 | Lauren Pederson | So | G | 3 | - | 56 | 3-13 | 23.1 | 0-6 | 0.0 | 0-0 | - | 6 |
| 5 | Indeira Foye | Fr | G | 6 | 1 | 108 | 6-17 | 35.3 | 0-0 | - | 0-1 | 0.0 | 12 |
| 11 | Lexi Barkley | So | G | 23 | 0 | 178 | 9-32 | 28.1 | 2-14 | 14.3 | 0-0 | - | 20 |
| 12 | Danielle McDonald | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Chelsea Frazier | So | G | 33 | 33 | 1146 | 296-593 | 49.9 | 63-155 | 40.6 | 151-204 | 74.0 | 806 |
| 23 | Zirahuen Hernandez | So | F | 33 | 4 | 706 | 67-211 | 31.8 | 20-66 | 30.3 | 17-31 | 54.8 | 171 |
| 40 | Whitney Brandvold | So | C | 33 | 33 | 973 | 155-316 | 49.1 | 0-0 | - | 33-54 | 61.1 | 343 |
| 44 | Mattie Schmitt | Fr | F | 29 | 28 | 842 | 140-297 | 47.1 | 1-4 | 25.0 | 75-119 | 63.0 | 356 |
| Totals | 33 | 33 | 5828 | 973-2205 | 44.1 | 257-673 | 38.2 | 351-508 | 69.1 | 2556 | |||
| Opponent | 33 | 33 | 5828 | 819-2218 | 36.9 | 178-688 | 25.9 | 299-455 | 65.7 | 2246 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | So | G | 33 | 33 | 1206 | 24 | 84 | 108 | 47 | - | 84 | 90 | 0.9 | 48 | 4 |
| 3 | Shania Brackenbury | Fr | G | 33 | 33 | 1213 | 8 | 64 | 72 | 51 | 1 | 114 | 61 | 1.9 | 19 | 0 |
| 4 | Lauren Pederson | So | G | 3 | - | 56 | 2 | 4 | 6 | 4 | - | 3 | 3 | 1.0 | 2 | 0 |
| 5 | Indeira Foye | Fr | G | 6 | 1 | 108 | 6 | 17 | 23 | 13 | - | 7 | 10 | 0.7 | 8 | 0 |
| 11 | Lexi Barkley | So | G | 23 | 0 | 178 | 8 | 8 | 16 | 13 | - | 3 | 18 | 0.2 | 5 | 0 |
| 12 | Danielle McDonald | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Chelsea Frazier | So | G | 33 | 33 | 1146 | 51 | 236 | 287 | 65 | - | 138 | 82 | 1.7 | 97 | 4 |
| 23 | Zirahuen Hernandez | So | F | 33 | 4 | 706 | 28 | 112 | 140 | 54 | - | 62 | 72 | 0.9 | 22 | 1 |
| 40 | Whitney Brandvold | So | C | 33 | 33 | 973 | 105 | 160 | 265 | 86 | - | 36 | 46 | 0.8 | 15 | 11 |
| 44 | Mattie Schmitt | Fr | F | 29 | 28 | 842 | 77 | 168 | 245 | 67 | 1 | 40 | 60 | 0.7 | 46 | 20 |
| Totals | 33 | 33 | 5828 | 371 | 969 | 1340 | 400 | - | 487 | 450 | 1.1 | 267 | 40 | |||
| Opponent | 33 | 33 | 5828 | 544 | 900 | 1444 | 415 | - | 448 | 467 | 1.0 | 207 | 54 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | So | G | 12 | 12 | 39.1 | 7.8-19.6 | 39.6 | 4.7-11.3 | 41.2 | 2.1-2.8 | 75.8 | 22.3 |
| 3 | Shania Brackenbury | Fr | G | 12 | 12 | 37.7 | 0.8-2.2 | 34.6 | 0.6-1.5 | 38.9 | 0.1-0.2 | 50.0 | 2.2 |
| 4 | Lauren Pederson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Indeira Foye | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Lexi Barkley | So | G | 8 | 0 | 9.3 | 0.6-2.2 | 27.8 | 0.1-1.2 | 10.0 | 0.0-0.0 | - | 1.4 |
| 12 | Danielle McDonald | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Chelsea Frazier | So | G | 12 | 12 | 36.7 | 9.7-19.9 | 48.5 | 1.8-5.1 | 34.4 | 4.7-6.6 | 70.9 | 25.8 |
| 23 | Zirahuen Hernandez | So | F | 12 | 2 | 22.8 | 2.0-7.4 | 27.0 | 0.9-2.6 | 35.5 | 0.7-0.8 | 80.0 | 5.6 |
| 40 | Whitney Brandvold | So | C | 12 | 12 | 31.7 | 3.8-8.4 | 45.5 | 0.0-0.0 | - | 1.2-1.7 | 70.0 | 8.8 |
| 44 | Mattie Schmitt | Fr | F | 10 | 10 | 30.9 | 4.1-9.9 | 41.4 | 0.0-0.0 | - | 2.9-4.8 | 60.4 | 11.1 |
| Totals | 12 | 12 | 183.4 | 27.8-67.2 | 41.4 | 8.0-21.3 | 37.5 | 11.1-16.0 | 69.3 | 74.9 | |||
| Opponent | 12 | 12 | 183.4 | 29.7-75.3 | 39.4 | 8.2-28.0 | 29.2 | 9.8-14.2 | 69.0 | 77.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | So | G | 12 | 12 | 39.1 | 0.6 | 2.3 | 2.9 | 0.8 | - | 2.4 | 2.3 | 1.0 | 1.4 | 0.0 |
| 3 | Shania Brackenbury | Fr | G | 12 | 12 | 37.7 | 0.3 | 1.3 | 1.6 | 1.3 | - | 3.8 | 1.9 | 2.0 | 0.3 | 0.0 |
| 4 | Lauren Pederson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Indeira Foye | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Lexi Barkley | So | G | 8 | 0 | 9.3 | 0.4 | 0.4 | 0.8 | 0.8 | - | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 |
| 12 | Danielle McDonald | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Chelsea Frazier | So | G | 12 | 12 | 36.7 | 1.9 | 7.8 | 9.8 | 1.3 | - | 3.3 | 2.3 | 1.4 | 3.7 | 0.2 |
| 23 | Zirahuen Hernandez | So | F | 12 | 2 | 22.8 | 0.6 | 3.1 | 3.7 | 2.1 | - | 1.6 | 1.6 | 1.0 | 0.7 | 0.0 |
| 40 | Whitney Brandvold | So | C | 12 | 12 | 31.7 | 3.0 | 4.5 | 7.5 | 2.3 | - | 0.9 | 0.9 | 1.0 | 0.3 | 0.2 |
| 44 | Mattie Schmitt | Fr | F | 10 | 10 | 30.9 | 2.9 | 4.0 | 6.9 | 2.6 | - | 0.9 | 1.9 | 0.5 | 0.8 | 0.7 |
| Totals | 12 | 12 | 183.4 | 11.8 | 26.6 | 38.3 | 10.3 | - | 12.8 | 11.6 | 1.1 | 7.5 | 0.9 | |||
| Opponent | 12 | 12 | 183.4 | 20.3 | 30.5 | 50.8 | 13.1 | - | 17.8 | 12.9 | 1.4 | 5.8 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | So | G | 12 | 12 | 469 | 93-235 | 39.6 | 56-136 | 41.2 | 25-33 | 75.8 | 267 |
| 3 | Shania Brackenbury | Fr | G | 12 | 12 | 452 | 9-26 | 34.6 | 7-18 | 38.9 | 1-2 | 50.0 | 26 |
| 4 | Lauren Pederson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Indeira Foye | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Lexi Barkley | So | G | 8 | 0 | 74 | 5-18 | 27.8 | 1-10 | 10.0 | 0-0 | - | 11 |
| 12 | Danielle McDonald | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Chelsea Frazier | So | G | 12 | 12 | 441 | 116-239 | 48.5 | 21-61 | 34.4 | 56-79 | 70.9 | 309 |
| 23 | Zirahuen Hernandez | So | F | 12 | 2 | 274 | 24-89 | 27.0 | 11-31 | 35.5 | 8-10 | 80.0 | 67 |
| 40 | Whitney Brandvold | So | C | 12 | 12 | 380 | 46-101 | 45.5 | 0-0 | - | 14-20 | 70.0 | 106 |
| 44 | Mattie Schmitt | Fr | F | 10 | 10 | 309 | 41-99 | 41.4 | 0-0 | - | 29-48 | 60.4 | 111 |
| Totals | 12 | 12 | 2201 | 334-807 | 41.4 | 96-256 | 37.5 | 133-192 | 69.3 | 899 | |||
| Opponent | 12 | 12 | 2201 | 356-904 | 39.4 | 98-336 | 29.2 | 118-171 | 69.0 | 928 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | So | G | 12 | 12 | 469 | 7 | 28 | 35 | 9 | - | 29 | 28 | 1.0 | 17 | 0 |
| 3 | Shania Brackenbury | Fr | G | 12 | 12 | 452 | 4 | 15 | 19 | 16 | - | 46 | 23 | 2.0 | 4 | 0 |
| 4 | Lauren Pederson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Indeira Foye | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Lexi Barkley | So | G | 8 | 0 | 74 | 3 | 3 | 6 | 6 | - | 0 | 7 | 0.0 | 0 | 0 |
| 12 | Danielle McDonald | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Chelsea Frazier | So | G | 12 | 12 | 441 | 23 | 94 | 117 | 15 | - | 40 | 28 | 1.4 | 44 | 2 |
| 23 | Zirahuen Hernandez | So | F | 12 | 2 | 274 | 7 | 37 | 44 | 25 | - | 19 | 19 | 1.0 | 8 | 0 |
| 40 | Whitney Brandvold | So | C | 12 | 12 | 380 | 36 | 54 | 90 | 27 | - | 11 | 11 | 1.0 | 4 | 2 |
| 44 | Mattie Schmitt | Fr | F | 10 | 10 | 309 | 29 | 40 | 69 | 26 | - | 9 | 19 | 0.5 | 8 | 7 |
| Totals | 12 | 12 | 2201 | 141 | 319 | 460 | 124 | - | 154 | 139 | 1.1 | 90 | 11 | |||
| Opponent | 12 | 12 | 2201 | 244 | 366 | 610 | 157 | - | 214 | 155 | 1.4 | 69 | 29 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bottineau All-Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Canadian Mennonite University | W, 86-51 | 33-73 | 45.2 | 7-25 | 28.0 | 13-19 | 68.4 | 14 | 33 | 47 | 12 | 10 | 4 | 0 | 11 | 86 |
| Nov 2 | Providence University College | W, 67-48 | 26-65 | 40.0 | 11-29 | 37.9 | 4-10 | 40.0 | 10 | 28 | 38 | 17 | 17 | 9 | 1 | 12 | 67 |
| Nov 5 | at Turtle Mountain Community College | W, 76-61 | 30-69 | 43.5 | 10-18 | 55.6 | 6-7 | 85.7 | 18 | 22 | 40 | 14 | 16 | 12 | 0 | 13 | 76 |
| Nov 8 | vs. University of Jamestown JV | W, 73-61 | 29-70 | 41.4 | 2-12 | 16.7 | 13-20 | 65.0 | 13 | 37 | 50 | 19 | 30 | 8 | 2 | 20 | 73 |
| Nov 9 | vs. Lake Region Alumni | W, 86-73 | 35-74 | 47.3 | 9-22 | 40.9 | 7-13 | 53.8 | 13 | 38 | 51 | 29 | 20 | 6 | 1 | 20 | 86 |
| Nov 11 | Turtle Mountain Community College | W, 75-66 | 31-62 | 50.0 | 2-15 | 13.3 | 11-18 | 61.1 | 9 | 29 | 38 | 14 | 17 | 9 | 2 | 13 | 75 |
| Nov 15 | vs. Anoka-Ramsey Community College | W, 72-60 | 24-57 | 42.1 | 5-16 | 31.3 | 19-26 | 73.1 | 7 | 31 | 38 | 12 | 7 | 10 | 1 | 12 | 72 |
| Nov 16 | vs. Minn ND Select | W, 81-46 | 33-62 | 53.2 | 8-22 | 36.4 | 7-7 | 100.0 | 17 | 25 | 42 | 18 | 10 | 10 | 3 | 6 | 81 |
| Nov 21 | Northland Community & Technical College | L, 83-79 | 30-68 | 44.1 | 11-25 | 44.0 | 8-11 | 72.7 | 6 | 22 | 28 | 17 | 14 | 10 | 2 | 22 | 79 |
| Nov 22 | Concordia College JV | L, 67-64 | 26-67 | 38.8 | 5-21 | 23.8 | 7-8 | 87.5 | 12 | 27 | 39 | 6 | 15 | 2 | 1 | 20 | 64 |
| Dec 5 | Leech Lake Tribal College | W, 94-41 | 39-78 | 50.0 | 11-25 | 44.0 | 5-6 | 83.3 | 18 | 28 | 46 | 26 | 10 | 14 | 1 | 12 | 94 |
| Dec 6 | Leech Lake Tribal College | W, 82-68 | 33-66 | 50.0 | 10-22 | 45.5 | 6-6 | 100.0 | 8 | 24 | 32 | 19 | 14 | 10 | 1 | 10 | 82 |
| Dec 10 | at Trinity Bible College | W, 80-55 | 32-60 | 53.3 | 9-20 | 45.0 | 7-13 | 53.8 | 5 | 43 | 48 | 17 | 22 | 10 | 6 | 8 | 80 |
| Jan 2 | vs. Canadian Mennonite University | W, 90-49 | 32-63 | 50.8 | 12-20 | 60.0 | 14-24 | 58.3 | 9 | 32 | 41 | 14 | 12 | 11 | 0 | 13 | 90 |
| Jan 3 | at Northland Community & Technical College | L, 75-73 | 29-71 | 40.8 | 5-15 | 33.3 | 10-15 | 66.7 | 11 | 33 | 44 | 8 | 11 | 7 | 1 | 18 | 73 |
| Jan 9 | Bismarck State College | L, 103-84 | 30-81 | 37.0 | 9-22 | 40.9 | 15-19 | 78.9 | 15 | 29 | 44 | 12 | 9 | 8 | 1 | 10 | 84 |
| Jan 12 | at United Tribes Technical College | W, 81-54 | 38-63 | 60.3 | 0-4 | 0.0 | 5-11 | 45.5 | 6 | 29 | 35 | 13 | 11 | 10 | 2 | 10 | 81 |
| Jan 15 | Williston State College | W, 76-72 | 29-62 | 46.8 | 8-24 | 33.3 | 10-18 | 55.6 | 7 | 32 | 39 | 17 | 13 | 5 | 2 | 14 | 76 |
| Jan 19 | at Dawson Community College | W, 66-56 | 27-70 | 38.6 | 4-19 | 21.1 | 8-13 | 61.5 | 14 | 16 | 30 | 12 | 7 | 8 | 1 | 12 | 66 |
| Jan 22 | North Dakota State College of Science | L, 81-76 | 25-63 | 39.7 | 10-23 | 43.5 | 16-21 | 76.2 | 8 | 31 | 39 | 12 | 13 | 7 | 0 | 15 | 76 |
| Jan 24 | Fort Berthold Community College | W, 93-83 | 31-70 | 44.3 | 10-23 | 43.5 | 21-29 | 72.4 | 13 | 29 | 42 | 17 | 17 | 12 | 2 | 11 | 93 |
| Jan 25 | at Lake Region State College - ND | L, 96-62 | 23-69 | 33.3 | 12-28 | 42.9 | 4-5 | 80.0 | 18 | 13 | 31 | 15 | 13 | 8 | 0 | 0 | 62 |
| Jan 29 | at Canadian Mennonite University | W, 69-45 | 26-72 | 36.1 | 6-20 | 30.0 | 11-20 | 55.0 | 11 | 38 | 49 | 16 | 10 | 9 | 0 | 7 | 69 |
| Feb 2 | at Bismarck State College | L, 114-72 | 26-77 | 33.8 | 7-28 | 25.0 | 13-20 | 65.0 | 19 | 34 | 53 | 8 | 21 | 5 | 0 | 9 | 72 |
| Feb 5 | United Tribes Technical College | W, 109-75 | 41-78 | 52.6 | 15-26 | 57.7 | 12-13 | 92.3 | 14 | 29 | 43 | 18 | 11 | 15 | 0 | 8 | 109 |
| Feb 9 | at Williston State College | W, 64-59 | 20-57 | 35.1 | 10-25 | 40.0 | 12-16 | 75.0 | 9 | 25 | 34 | 11 | 6 | 8 | 0 | 10 | 64 |
| Feb 11 | Dawson Community College | W, 84-64 | 28-65 | 43.1 | 7-21 | 33.3 | 21-31 | 67.7 | 15 | 33 | 48 | 15 | 8 | 6 | 0 | 11 | 84 |
| Feb 15 | at Concordia College JV | L, 85-68 | 28-54 | 51.9 | 6-13 | 46.2 | 6-9 | 66.7 | 5 | 24 | 29 | 9 | 16 | 3 | 0 | 11 | 68 |
| Feb 16 | at North Dakota State College of Science | L, 88-66 | 25-60 | 41.7 | 7-19 | 36.8 | 9-12 | 75.0 | 6 | 18 | 24 | 9 | 14 | 7 | 2 | 12 | 66 |
| Feb 19 | Lake Region State College - ND | L, 66-59 | 22-62 | 35.5 | 7-17 | 41.2 | 8-13 | 61.5 | 10 | 30 | 40 | 12 | 13 | 3 | 3 | 13 | 59 |
| Feb 25 | United Tribes Technical College | W, 105-50 | 40-72 | 55.6 | 9-19 | 47.4 | 16-17 | 94.1 | 10 | 40 | 50 | 24 | 13 | 13 | 4 | 8 | 105 |
| Mar 1 | at Gogebic Community College | W, 91-82 | 31-65 | 47.7 | 10-23 | 43.5 | 19-26 | 73.1 | 11 | 36 | 47 | 15 | 13 | 4 | 0 | 15 | 91 |
| Mar 8 | at Southeast Community College | L, 69-53 | 21-60 | 35.0 | 3-12 | 25.0 | 8-12 | 66.7 | 10 | 31 | 41 | 10 | 17 | 4 | 1 | 14 | 53 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 973-2205 | 44.1 | 257-673 | 38.2 | 351-508 | 69.1 | 11.2 | 29.4 | 40.6 | 14.8 | 13.6 | 8.1 | 1.2 | 12.1 | 77.5 | 1.007 | 0.059 |
| Conference | 12 | 334-807 | 41.4 | 96-256 | 37.5 | 133-192 | 69.3 | 11.8 | 26.6 | 38.3 | 12.8 | 11.6 | 7.5 | 0.9 | 10.3 | 74.9 | 0.998 | -0.033 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 15 | 464-1032 | 45.0 | 132-337 | 39.2 | 173-239 | 72.4 | 11.3 | 29.6 | 40.9 | 15.9 | 12.9 | 8.5 | 1.3 | 12.7 | 82.2 | 1.048 | 0.162 |
| Away | 13 | 356-847 | 42.0 | 89-244 | 36.5 | 118-179 | 65.9 | 11.0 | 27.8 | 38.8 | 12.1 | 13.6 | 7.3 | 1.0 | 10.7 | 70.8 | 0.949 | -0.104 |
| Neutral | 5 | 153-326 | 46.9 | 36-92 | 39.1 | 60-90 | 66.7 | 11.8 | 32.6 | 44.4 | 18.4 | 15.8 | 9.0 | 1.4 | 14.2 | 80.4 | 1.028 | 0.148 |
- |
||||||||||||||||||
| Wins | 22 | 688-1473 | 46.7 | 175-450 | 38.9 | 247-363 | 68.0 | 11.4 | 30.8 | 42.2 | 16.8 | 13.4 | 9.2 | 1.3 | 11.6 | 81.8 | 1.060 | 0.233 |
| Losses | 11 | 285-732 | 38.9 | 82-223 | 36.8 | 104-145 | 71.7 | 10.9 | 26.5 | 37.5 | 10.7 | 14.2 | 5.8 | 1.0 | 13.1 | 68.7 | 0.899 | -0.297 |
- |
||||||||||||||||||
| November | 10 | 297-667 | 44.5 | 70-205 | 34.1 | 95-139 | 68.3 | 11.9 | 29.2 | 41.1 | 15.8 | 15.6 | 8.0 | 1.3 | 14.9 | 75.9 | 0.981 | 0.083 |
| December | 3 | 104-204 | 51.0 | 30-67 | 44.8 | 18-25 | 72.0 | 10.3 | 31.7 | 42.0 | 20.7 | 15.3 | 11.3 | 2.7 | 10.0 | 85.3 | 1.106 | 0.372 |
| January | 10 | 290-684 | 42.4 | 76-198 | 38.4 | 114-175 | 65.1 | 11.2 | 28.2 | 39.4 | 13.6 | 11.6 | 8.5 | 0.9 | 11.0 | 77.0 | 0.993 | 0.072 |
| February | 8 | 230-525 | 43.8 | 68-168 | 40.5 | 97-131 | 74.0 | 11.0 | 29.1 | 40.1 | 13.3 | 12.8 | 7.5 | 1.1 | 10.3 | 78.4 | 1.037 | -0.096 |
