April 7, 2025 Williston State College at Dakota College at Bottineau

(0-0)
31

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williston State College | 3 | 12 | 1 | 5 | 10 | 31 | 26 | 3 |
| Dakota College at Bottineau | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
Box Score
Williston State College
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron MacDonald cf | 5 | 4 | 4 | 4 | 1 | 0 | 0 |
| Jenna Etcheberry 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hailey Hunt dp | 5 | 3 | 3 | 6 | 0 | 0 | 0 |
| Jersey Berg ss | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Adelaide Rambo 3b | 6 | 3 | 3 | 4 | 0 | 0 | 0 |
| Bria Bonik c | 3 | 4 | 2 | 1 | 3 | 0 | 0 |
| Addison Mach rf | 4 | 4 | 1 | 2 | 2 | 1 | 0 |
| Hailey Carroll 1b | 5 | 3 | 2 | 4 | 1 | 0 | 0 |
| Shaylyn Russell lf | 5 | 4 | 4 | 6 | 0 | 0 | 0 |
| Lakyn Rabbe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caeleigh Goodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Langois p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddix Falk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ailey Skerritt | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Totals | 45 | 31 | 26 | 30 | 7 | 2 | 0 |
Batting
2B:
Cameron MacDonald (2)
, Jersey Berg (2)
, Adelaide Rambo
3B:
Cameron MacDonald
HR:
Shaylyn Russell (2)
RBI:
Cameron MacDonald (4)
, Hailey Hunt (6)
, Adelaide Rambo (4)
, Bria Bonik
, Addison Mach (2)
, Hailey Carroll (4)
, Shaylyn Russell (6)
, Ailey Skerritt (3)
Baserunning
SB:
Cameron MacDonald
, Hailey Hunt
, Bria Bonik
, Addison Mach
, Hailey Carroll
, Shaylyn Russell
Fielding
E:
Adelaide Rambo (2)
, Addison Mach
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adyson Brady ss/p | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Zoe Romero p | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Laila Romero c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Emma Rybchinski lf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jamaica Cheatham 3b/p | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
| Eveleana Parker 1b | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Calleja Misson 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Emanuell Weber cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cydny Price rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 25 | 4 | 10 | 4 | 1 | 6 | 14 |
Batting
2B:
Adyson Brady
, Zoe Romero
, Jamaica Cheatham
, Eveleana Parker
RBI:
Zoe Romero
, Jamaica Cheatham
, Eveleana Parker
, Calleja Misson
Baserunning
SB:
Adyson Brady
, Emma Rybchinski
CS:
Calleja Misson
Fielding
E:
Cydny Price
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lakyn Rabbe (W, 0-0) | 1.2 | 5 | 4 | 1 | 1 | 0 | 0 |
| Maddix Falk | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caeleigh Goodman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamison Langois | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elizabeth Morris | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 7 | 4 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Lakyn Rabbe (13)
, Maddix Falk (4)
, Caeleigh Goodman (4)
, Jamison Langois (2)
, Elizabeth Morris (2)
WP:
Lakyn Rabbe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zoe Romero | 3.0 | 14 | 13 | 9 | 2 | 1 | 1 |
| Jamaica Cheatham | 1.1 | 8 | 12 | 12 | 4 | 0 | 0 |
| Adyson Brady | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5.0 | 25 | 28 | 24 | 7 | 2 | 1 |
Pitching
Batters faced:
Zoe Romero (26)
, Jamaica Cheatham (19)
, Adyson Brady (7)
HBP:
Jamaica Cheatham (3)
, Adyson Brady
Other Information
| Location: | Williston, ND |
| Attendance: | 0 |