April 10, 2024 Dakota College at Bottineau at Dawson Community College

(0-0)
2

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Dawson Community College | 12 | 2 | 4 | 2 | X | 20 | 18 | 3 |
Box Score
Dakota College at Bottineau
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Hammers | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Geneva McCallum | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Lijewski | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Madi Duke | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carmela Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Price | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jillian Johnson | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Macie Parenteau | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samantha Maerz | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sydnie Newell | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Faith McDonald | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Stocktyn Stevenson | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Shelby Blankenship | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nekysa Wright | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kenadee Beck | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 20 | 18 | 15 | 2 | 1 | 0 |
Batting
2B:
Ashley Hammers
, Samantha Maerz
3B:
Madi Duke (2)
HR:
Brooke Lijewski
, Faith McDonald
, Stocktyn Stevenson
RBI:
Ashley Hammers (2)
, Brooke Lijewski (2)
, Madi Duke
, Samantha Maerz
, Sydnie Newell
, Faith McDonald (3)
, Stocktyn Stevenson (2)
, Shelby Blankenship
, Nekysa Wright (2)
Baserunning
SB:
Faith McDonald
, Shelby Blankenship
Fielding
E:
Geneva McCallum
, Macie Parenteau
, Stocktyn Stevenson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Hammers (W, 0-0) | 5.0 | 3 | 2 | 0 | 0 | 10 | 0 |
| Totals | 5.0 | 3 | 2 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Ashley Hammers (20)
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |