April 17, 2021 Dakota College at Bottineau at North Dakota State College of Science

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 |
| North Dakota State College of Science | 1 | 1 | 0 | 3 | 0 | 3 | X | 8 | 15 | 0 |
Box Score
Dakota College at Bottineau
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenzie Bales ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jinnori Serino cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Isabel Rodriguez c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Claire Hiebert lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alezandria Guariglia 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Destiny Flores dp | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Megan Davidson 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Lauren Gangl 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Crawford rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brittney Villalobos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randee Charlo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashtyn Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 0 | 1 | 4 | 6 |
Batting
2B:
Isabel Rodriguez
GIDP:
Megan Davidson
Fielding
E:
McKenzie Bales (2)
, Jinnori Serino
, Ashtyn Allard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billie Donohue 3b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Noelle Forstner 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jayante Kotila cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mikayla Johnson 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maxine Ebel dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Johnson c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sydney Schott p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellie Miller ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Josie Buhr lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Eilish Neff rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerina Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattea Binstock | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Annahy Pesina | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 8 | 15 | 4 | 1 | 7 | 0 |
Batting
2B:
Billie Donohue
, Noelle Forstner
, Mikayla Johnson
3B:
Sydney Schott
RBI:
Billie Donohue
, Noelle Forstner
, Mikayla Johnson
, Mattea Binstock
Baserunning
SB:
Billie Donohue
, Jayante Kotila
CS:
Cerina Walker
Fielding
DP:
Billie Donohue
, Mikayla Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittney Villalobos (L, 0-0) | 3.2 | 8 | 5 | 2 | 0 | 4 | 0 |
| Randee Charlo | 2.1 | 4 | 3 | 2 | 0 | 3 | 0 |
| Totals | 6.0 | 12 | 8 | 4 | 0 | 7 | 0 |
Pitching
Batters faced:
Brittney Villalobos (21)
, Randee Charlo (11)
WP:
Randee Charlo
HBP:
Randee Charlo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Schott (W, 9-6) | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Sydney Schott (28)
Other Information
| Location: | NDSCS |
| Attendance: | 0 |
| Weather: | |