March 18, 2021 Dakota College at Bottineau at Trinity Baptist College (NAIA)

7
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | 8 | 2 |
| Trinity Baptist College (NAIA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Box Score
Dakota College at Bottineau
Trinity Baptist College (NAIA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jinnori Serino cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| McKenzie Bales c | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Isabel Rodriguez 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Claire Hiebert lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brittney Villalobos ss/p | 3 | 0 | 2 | 2 | 1 | 0 | 1 |
| Megan Davidson 2b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Destiny Flores dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jennah Lematta 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Randee Charlo p | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ashtyn Allard rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Mendoza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Crawford | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alezandria Guariglia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 8 | 6 | 6 | 4 | 7 |
Batting
2B:
Megan Davidson
RBI:
Claire Hiebert
, Brittney Villalobos (2)
, Megan Davidson (2)
, Randee Charlo
Sac:
McKenzie Bales
, Megan Davidson
, Destiny Flores
Fielding
E:
Brittney Villalobos
, Megan Davidson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Randee Charlo | 3.0 | 2 | 1 | 1 | 4 | 2 | 0 |
| Brittney Villalobos | 4.0 | 4 | 2 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 4 | 3 | 0 |
Pitching
Batters faced:
Randee Charlo (16)
, Brittney Villalobos (19)
WP:
Randee Charlo
HBP:
Randee Charlo
, Brittney Villalobos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Trinity Baptist |
| Attendance: | 0 |
| Weather: | |