March 18, 2015 Dakota College at Bottineau at Anoka-Ramsey Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 11 | 1 |
| Anoka-Ramsey Community College | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 2 |
Box Score
Dakota College at Bottineau
Anoka-Ramsey Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tiffany Hummer ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paige Hollinger 2b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Taylor Messerly c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amanda Cain cf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Mariah Stein rf | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Marisol Rodriguez 3b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Avery Johnson lf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Abby Mehling 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Glass p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ericka Swanson dp | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 34 | 3 | 11 | 2 | 3 | 9 | 6 |
Batting
2B:
Amanda Cain
, Marisol Rodriguez
HR:
Amanda Cain
RBI:
Amanda Cain
, Mariah Stein
Fielding
E:
Avery Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison DeMarais | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alexis Luetdke | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Matis | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Krieger | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Shannon Olson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dayja Rosario | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jen Zidar | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
| Amber Greevers | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ana Doran | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashley Fessenden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 4 | 0 | 9 | 0 |
Batting
HR:
Jen Zidar (2)
RBI:
Jen Zidar (4)
Fielding
E:
Madison DeMarais
, Brooke Matis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Glass | 6.0 | 7 | 4 | 2 | 2 | 9 | 2 |
| Totals | 6.0 | 7 | 4 | 2 | 2 | 9 | 2 |
Pitching
Batters faced:
Taylor Glass (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison DeMarais (W, 3-2) | 7.0 | 8 | 3 | 3 | 3 | 9 | 1 |
| Totals | 7.0 | 8 | 3 | 3 | 3 | 9 | 1 |
Pitching
Batters faced:
Madison DeMarais
Other Information
| Location: | Rosemount |
| Attendance: | 0 |
| Weather: | |