2013-14 Basketball Statistics - Dakota College at Bottineau
Games
33
Pts per game
90.7
FG %
48.9
3PT %
35.5
FT %
66.6
Reb per game
38.7
Ast per game
16.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-8 (.758) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 1 |
| Home | 13-2 |
| Away | 5-5 |
| Neutral | 7-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | North Dakota State College of Science | L, 65-60 |
| Feb 19 | at Lake Region State College - ND | L, 72-71 |
| Feb 23 | Williston State College | L, 89-85 |
| Feb 26 | United Tribes Technical College | W, 84-56 |
| Mar 2 | Gogebic Community College | W, 88-85 |
| Mar 9 | at Central Community College-Columbus | L, 92-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 10 | ||
| Points | 2992 | 878 | ||
| Points per game | 90.7 | 87.8 | ||
| FG made per game | 34.2 | 32.9 | ||
| FG attempts per game | 69.9 | 72.2 | ||
| FG Pct | 48.9 | 45.6 | ||
| 3PT made per game | 7.9 | 8.5 | ||
| 3PT attempts per game | 22.3 | 25.8 | ||
| 3PT Pct | 35.5 | 32.9 | ||
| FT made per game | 14.4 | 13.5 | ||
| FT attempt per game | 21.6 | 20.2 | ||
| FT Pct | 66.6 | 66.8 | ||
| Off rebounds per game | 12.4 | 11.8 | ||
| Def rebounds per game | 26.3 | 23.7 | ||
| Total rebounds per game | 38.7 | 35.5 | ||
| Opponents' Off rebounds per game | 11.3 | 11.3 | ||
| Opponents' Def rebounds per game | 22.2 | 28.0 | ||
| Opponents' Total rebounds per game | 33.5 | 39.3 | ||
| Rebound margin per game | 5.2 | -3.8 | ||
| Assists per game | 16.2 | 13.9 | ||
| Opponents' Assists per game | 12.5 | 14.2 | ||
| Turnovers per game | 17.0 | 15.1 | ||
| Opponents' Turnovers per game | 18.5 | 16.5 | ||
| Steals per game | 9.0 | 6.4 | ||
| Opponents' Steals per game | 7.7 | 8.0 | ||
| Blocks per game | 1.8 | 2.1 | ||
| Opponents' Blocks per game | 2.5 | 2.7 | ||
| Personal fouls per game | 21.1 | 22.9 | ||
| Opponents' Personal fouls per game | 17.5 | 18.3 | ||
| Points per game allowed | 76.7 | 85.8 | ||
| Opponents' Field goal percentage | 41.4 | 45.4 | ||
| Opponents' 3PT percentage | 30.7 | 30.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1128-2307 | 329-722 | ||
| 3 point total-attempts | 261-736 | 85-258 | ||
| Free throw total-attempts | 475-713 | 135-202 | ||
| Opponents' Field goal total-attempts | 839-2026 | 293-646 | ||
| Opponents' 3 point total-attempts | 228-743 | 64-209 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | Fr | G | 31 | 0 | 10.9 | 2.1-4.9 | 42.1 | 1.1-3.1 | 34.0 | 0.8-1.1 | 68.6 | 6.0 |
| 1 | Julian Short | Fr | F | 15 | 1 | 6.4 | 0.5-1.1 | 43.8 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 1.0 |
| 3 | Billy Engel | So | G | 33 | 31 | 19.3 | 2.1-4.8 | 43.0 | 0.9-2.5 | 37.3 | 1.6-1.8 | 90.0 | 6.7 |
| 5 | Gilberto Shojgreen | Fr | F | 33 | 9 | 16.9 | 3.7-5.2 | 70.3 | 0.0-0.0 | - | 0.7-1.5 | 50.0 | 8.1 |
| 12 | Xavier Cruz | Fr | G | 33 | 1 | 21.7 | 4.2-9.8 | 42.5 | 1.2-3.8 | 31.5 | 2.0-2.5 | 78.6 | 11.5 |
| 14 | Justin Musgrave | Fr | F | 31 | 2 | 12.5 | 1.6-3.2 | 50.0 | 0.1-0.2 | 33.3 | 0.7-1.8 | 36.8 | 4.0 |
| 20 | Jake Arck | So | G | 32 | 3 | 12.3 | 1.8-2.9 | 60.6 | 0.1-0.5 | 25.0 | 1.1-1.3 | 81.0 | 4.8 |
| 21 | Terrance Williamson | So | F | 3 | 1 | 4.0 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 2.3 |
| 22 | Julian Vasquez | So | G | 33 | 31 | 27.0 | 6.6-13.6 | 48.8 | 1.3-3.8 | 34.9 | 3.8-4.8 | 78.8 | 18.4 |
| 23 | Wesley Harrison | Fr | F | 33 | 27 | 19.3 | 3.0-5.3 | 56.8 | 0.0-0.1 | 0.0 | 0.8-1.6 | 46.3 | 6.8 |
| 30 | Jalyn Turner | Fr | G | 33 | 26 | 22.1 | 4.7-9.6 | 48.6 | 1.5-3.8 | 38.6 | 1.4-2.5 | 56.6 | 12.2 |
| 32 | Travis Frye | Fr | G | 16 | 0 | 12.8 | 2.7-6.2 | 43.4 | 1.2-2.9 | 42.6 | 1.4-1.8 | 78.6 | 8.0 |
| 33 | Sam Robinson | Fr | F | 31 | 25 | 20.1 | 1.8-3.8 | 46.6 | 0.1-0.4 | 23.1 | 0.8-1.5 | 52.1 | 4.5 |
| 34 | Kolbi Selby | So | G | 33 | 6 | 15.7 | 1.5-3.8 | 39.7 | 1.1-2.8 | 38.3 | 0.1-0.2 | 50.0 | 4.2 |
| 40 | Nelson Keith | Fr | C | 4 | - | 2.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Totals | 33 | 33 | 198.6 | 34.2-69.9 | 48.9 | 7.9-22.3 | 35.5 | 14.4-21.6 | 66.6 | 90.7 | |||
| Opponent | 33 | 33 | 198.6 | 25.4-61.4 | 41.4 | 6.9-22.5 | 30.7 | 16.3-24.4 | 66.8 | 74.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | Fr | G | 31 | 0 | 10.9 | 0.9 | 0.9 | 1.7 | 1.2 | 0.0 | 0.6 | 0.8 | 0.7 | 0.3 | 0.0 |
| 1 | Julian Short | Fr | F | 15 | 1 | 6.4 | 0.5 | 0.5 | 0.9 | 2.0 | 0.0 | 0.5 | 0.5 | 0.9 | 0.2 | 0.2 |
| 3 | Billy Engel | So | G | 33 | 31 | 19.3 | 0.3 | 2.2 | 2.5 | 1.7 | 0.0 | 2.2 | 1.6 | 1.4 | 0.8 | 0.0 |
| 5 | Gilberto Shojgreen | Fr | F | 33 | 9 | 16.9 | 1.9 | 2.8 | 4.7 | 2.6 | 0.1 | 0.6 | 0.7 | 0.8 | 0.5 | 0.5 |
| 12 | Xavier Cruz | Fr | G | 33 | 1 | 21.7 | 0.9 | 2.7 | 3.7 | 1.9 | 0.1 | 3.1 | 2.0 | 1.6 | 1.9 | 0.1 |
| 14 | Justin Musgrave | Fr | F | 31 | 2 | 12.5 | 0.9 | 1.1 | 2.0 | 0.8 | 0.0 | 0.6 | 1.0 | 0.6 | 0.6 | 0.0 |
| 20 | Jake Arck | So | G | 32 | 3 | 12.3 | 1.0 | 1.4 | 2.4 | 1.1 | 0.0 | 0.6 | 0.9 | 0.7 | 0.4 | 0.1 |
| 21 | Terrance Williamson | So | F | 3 | 1 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| 22 | Julian Vasquez | So | G | 33 | 31 | 27.0 | 1.6 | 5.0 | 6.6 | 3.1 | 0.2 | 3.4 | 3.4 | 1.0 | 1.8 | 0.1 |
| 23 | Wesley Harrison | Fr | F | 33 | 27 | 19.3 | 1.3 | 3.0 | 4.3 | 2.1 | 0.0 | 0.8 | 1.8 | 0.5 | 0.4 | 0.4 |
| 30 | Jalyn Turner | Fr | G | 33 | 26 | 22.1 | 1.2 | 1.9 | 3.1 | 1.7 | 0.1 | 1.4 | 1.5 | 0.9 | 0.9 | 0.0 |
| 32 | Travis Frye | Fr | G | 16 | 0 | 12.8 | 0.9 | 2.5 | 3.4 | 1.9 | 0.1 | 1.8 | 1.6 | 1.1 | 0.8 | 0.1 |
| 33 | Sam Robinson | Fr | F | 31 | 25 | 20.1 | 1.5 | 2.7 | 4.1 | 2.3 | 0.1 | 1.2 | 1.1 | 1.0 | 0.8 | 0.5 |
| 34 | Kolbi Selby | So | G | 33 | 6 | 15.7 | 0.2 | 1.1 | 1.3 | 0.8 | 0.0 | 0.8 | 1.0 | 0.7 | 0.3 | 0.0 |
| 40 | Nelson Keith | Fr | C | 4 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| Totals | 33 | 33 | 198.6 | 12.4 | 26.3 | 38.7 | 21.1 | - | 16.2 | 17.0 | 1.0 | 9.0 | 1.8 | |||
| Opponent | 33 | 33 | 198.6 | 11.3 | 22.2 | 33.5 | 17.5 | - | 12.5 | 18.5 | 0.7 | 7.7 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | Fr | G | 31 | 0 | 339 | 64-152 | 42.1 | 33-97 | 34.0 | 24-35 | 68.6 | 185 |
| 1 | Julian Short | Fr | F | 15 | 1 | 96 | 7-16 | 43.8 | 0-0 | - | 1-3 | 33.3 | 15 |
| 3 | Billy Engel | So | G | 33 | 31 | 638 | 68-158 | 43.0 | 31-83 | 37.3 | 54-60 | 90.0 | 221 |
| 5 | Gilberto Shojgreen | Fr | F | 33 | 9 | 558 | 121-172 | 70.3 | 0-0 | - | 24-48 | 50.0 | 266 |
| 12 | Xavier Cruz | Fr | G | 33 | 1 | 716 | 137-322 | 42.5 | 39-124 | 31.5 | 66-84 | 78.6 | 379 |
| 14 | Justin Musgrave | Fr | F | 31 | 2 | 388 | 50-100 | 50.0 | 2-6 | 33.3 | 21-57 | 36.8 | 123 |
| 20 | Jake Arck | So | G | 32 | 3 | 395 | 57-94 | 60.6 | 4-16 | 25.0 | 34-42 | 81.0 | 152 |
| 21 | Terrance Williamson | So | F | 3 | 1 | 12 | 2-7 | 28.6 | 0-0 | - | 3-5 | 60.0 | 7 |
| 22 | Julian Vasquez | So | G | 33 | 31 | 892 | 219-449 | 48.8 | 44-126 | 34.9 | 126-160 | 78.8 | 608 |
| 23 | Wesley Harrison | Fr | F | 33 | 27 | 638 | 100-176 | 56.8 | 0-3 | 0.0 | 25-54 | 46.3 | 225 |
| 30 | Jalyn Turner | Fr | G | 33 | 26 | 729 | 154-317 | 48.6 | 49-127 | 38.6 | 47-83 | 56.6 | 404 |
| 32 | Travis Frye | Fr | G | 16 | 0 | 204 | 43-99 | 43.4 | 20-47 | 42.6 | 22-28 | 78.6 | 128 |
| 33 | Sam Robinson | Fr | F | 31 | 25 | 624 | 55-118 | 46.6 | 3-13 | 23.1 | 25-48 | 52.1 | 138 |
| 34 | Kolbi Selby | So | G | 33 | 6 | 517 | 50-126 | 39.7 | 36-94 | 38.3 | 3-6 | 50.0 | 139 |
| 40 | Nelson Keith | Fr | C | 4 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Totals | 33 | 33 | 6555 | 1128-2307 | 48.9 | 261-736 | 35.5 | 475-713 | 66.6 | 2992 | |||
| Opponent | 33 | 33 | 6555 | 839-2026 | 41.4 | 228-743 | 30.7 | 538-805 | 66.8 | 2444 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | Fr | G | 31 | 0 | 339 | 27 | 27 | 54 | 37 | 0 | 19 | 26 | 0.7 | 9 | 1 |
| 1 | Julian Short | Fr | F | 15 | 1 | 96 | 7 | 7 | 14 | 30 | 0 | 7 | 8 | 0.9 | 3 | 3 |
| 3 | Billy Engel | So | G | 33 | 31 | 638 | 11 | 71 | 82 | 56 | 0 | 71 | 52 | 1.4 | 26 | 0 |
| 5 | Gilberto Shojgreen | Fr | F | 33 | 9 | 558 | 63 | 92 | 155 | 86 | 2 | 19 | 24 | 0.8 | 18 | 17 |
| 12 | Xavier Cruz | Fr | G | 33 | 1 | 716 | 31 | 90 | 121 | 64 | 2 | 103 | 65 | 1.6 | 62 | 2 |
| 14 | Justin Musgrave | Fr | F | 31 | 2 | 388 | 27 | 34 | 61 | 26 | 0 | 18 | 31 | 0.6 | 18 | 0 |
| 20 | Jake Arck | So | G | 32 | 3 | 395 | 33 | 45 | 78 | 36 | 0 | 20 | 28 | 0.7 | 12 | 4 |
| 21 | Terrance Williamson | So | F | 3 | 1 | 12 | 3 | 3 | 6 | 3 | - | 0 | 1 | 0.0 | 1 | 0 |
| 22 | Julian Vasquez | So | G | 33 | 31 | 892 | 53 | 166 | 219 | 103 | 5 | 113 | 113 | 1.0 | 58 | 3 |
| 23 | Wesley Harrison | Fr | F | 33 | 27 | 638 | 43 | 100 | 143 | 70 | 0 | 28 | 60 | 0.5 | 13 | 12 |
| 30 | Jalyn Turner | Fr | G | 33 | 26 | 729 | 38 | 64 | 102 | 57 | 2 | 46 | 49 | 0.9 | 29 | 1 |
| 32 | Travis Frye | Fr | G | 16 | 0 | 204 | 14 | 40 | 54 | 31 | 1 | 28 | 26 | 1.1 | 12 | 1 |
| 33 | Sam Robinson | Fr | F | 31 | 25 | 624 | 45 | 83 | 128 | 70 | 2 | 36 | 35 | 1.0 | 25 | 14 |
| 34 | Kolbi Selby | So | G | 33 | 6 | 517 | 8 | 35 | 43 | 26 | 0 | 25 | 34 | 0.7 | 9 | 1 |
| 40 | Nelson Keith | Fr | C | 4 | - | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Totals | 33 | 33 | 6555 | 410 | 868 | 1278 | 697 | - | 533 | 561 | 1.0 | 298 | 59 | |||
| Opponent | 33 | 33 | 6555 | 373 | 732 | 1105 | 579 | - | 413 | 610 | 0.7 | 255 | 81 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | Fr | G | 10 | - | 11.2 | 2.0-5.5 | 36.4 | 1.3-4.0 | 32.5 | 0.7-1.1 | 63.6 | 6.0 |
| 1 | Julian Short | Fr | F | 7 | 1 | 5.7 | 0.4-1.3 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.0 |
| 3 | Billy Engel | So | G | 10 | 9 | 19.9 | 2.3-4.9 | 46.9 | 0.9-2.7 | 33.3 | 0.9-1.0 | 90.0 | 6.4 |
| 5 | Gilberto Shojgreen | Fr | F | 10 | 3 | 17.1 | 3.3-4.7 | 70.2 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 7.0 |
| 12 | Xavier Cruz | Fr | G | 10 | - | 22.5 | 4.2-10.7 | 39.3 | 1.4-4.9 | 28.6 | 1.8-2.6 | 69.2 | 11.6 |
| 14 | Justin Musgrave | Fr | F | 9 | - | 13.1 | 1.3-2.9 | 46.2 | 0.1-0.4 | 25.0 | 0.4-1.4 | 30.8 | 3.2 |
| 20 | Jake Arck | So | G | 10 | 2 | 9.3 | 1.5-2.9 | 51.7 | 0.1-0.4 | 25.0 | 0.4-0.6 | 66.7 | 3.5 |
| 21 | Terrance Williamson | So | F | 2 | 1 | 3.5 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 3.0 |
| 22 | Julian Vasquez | So | G | 10 | 10 | 33.7 | 8.1-17.5 | 46.3 | 2.0-5.8 | 34.5 | 6.6-8.0 | 82.5 | 24.8 |
| 23 | Wesley Harrison | Fr | F | 10 | 9 | 22.0 | 2.9-5.8 | 50.0 | 0.0-0.0 | - | 0.5-1.7 | 29.4 | 6.3 |
| 30 | Jalyn Turner | Fr | G | 10 | 9 | 24.8 | 4.4-9.8 | 44.9 | 1.7-4.6 | 37.0 | 1.3-1.9 | 68.4 | 11.8 |
| 32 | Travis Frye | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Sam Robinson | Fr | F | 9 | 5 | 17.7 | 1.1-3.3 | 33.3 | 0.1-0.7 | 16.7 | 0.2-0.8 | 28.6 | 2.6 |
| 34 | Kolbi Selby | So | G | 10 | 1 | 19.1 | 1.5-3.4 | 44.1 | 0.9-2.4 | 37.5 | 0.0-0.0 | - | 3.9 |
| 40 | Nelson Keith | Fr | C | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 10 | 10 | 192.2 | 32.9-72.2 | 45.6 | 8.5-25.8 | 32.9 | 13.5-20.2 | 66.8 | 87.8 | |||
| Opponent | 10 | 10 | 192.2 | 29.3-64.6 | 45.4 | 6.4-20.9 | 30.6 | 20.8-29.4 | 70.7 | 85.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | Fr | G | 10 | - | 11.2 | 0.8 | 1.3 | 2.1 | 1.2 | 0.0 | 0.4 | 0.4 | 1.0 | 0.2 | 0.1 |
| 1 | Julian Short | Fr | F | 7 | 1 | 5.7 | 0.6 | 0.6 | 1.1 | 2.4 | 0.0 | 0.6 | 0.4 | 1.3 | 0.0 | 0.3 |
| 3 | Billy Engel | So | G | 10 | 9 | 19.9 | 0.3 | 2.2 | 2.5 | 1.7 | 0.0 | 1.4 | 1.0 | 1.4 | 0.3 | 0.0 |
| 5 | Gilberto Shojgreen | Fr | F | 10 | 3 | 17.1 | 1.8 | 2.3 | 4.1 | 3.6 | 0.2 | 0.9 | 0.4 | 2.3 | 0.4 | 0.6 |
| 12 | Xavier Cruz | Fr | G | 10 | - | 22.5 | 0.9 | 1.6 | 2.5 | 2.1 | 0.1 | 2.3 | 2.0 | 1.1 | 1.6 | 0.1 |
| 14 | Justin Musgrave | Fr | F | 9 | - | 13.1 | 1.1 | 0.8 | 1.9 | 1.0 | 0.0 | 0.8 | 1.1 | 0.7 | 0.4 | 0.0 |
| 20 | Jake Arck | So | G | 10 | 2 | 9.3 | 1.0 | 0.4 | 1.4 | 1.0 | 0.0 | 0.4 | 1.0 | 0.4 | 0.2 | 0.2 |
| 21 | Terrance Williamson | So | F | 2 | 1 | 3.5 | 1.0 | 0.5 | 1.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| 22 | Julian Vasquez | So | G | 10 | 10 | 33.7 | 1.7 | 6.2 | 7.9 | 3.2 | 0.1 | 3.5 | 3.5 | 1.0 | 1.7 | 0.0 |
| 23 | Wesley Harrison | Fr | F | 10 | 9 | 22.0 | 1.0 | 2.9 | 3.9 | 2.4 | 0.0 | 0.8 | 1.8 | 0.4 | 0.2 | 0.3 |
| 30 | Jalyn Turner | Fr | G | 10 | 9 | 24.8 | 1.4 | 1.8 | 3.2 | 1.6 | 0.1 | 1.5 | 1.9 | 0.8 | 0.4 | 0.1 |
| 32 | Travis Frye | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Sam Robinson | Fr | F | 9 | 5 | 17.7 | 1.3 | 2.7 | 4.0 | 2.6 | 0.1 | 1.3 | 0.8 | 1.7 | 0.3 | 0.6 |
| 34 | Kolbi Selby | So | G | 10 | 1 | 19.1 | 0.1 | 0.7 | 0.8 | 0.7 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.0 |
| 40 | Nelson Keith | Fr | C | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 10 | 10 | 192.2 | 11.8 | 23.7 | 35.5 | 22.9 | - | 13.9 | 15.1 | 0.9 | 6.4 | 2.1 | |||
| Opponent | 10 | 10 | 192.2 | 11.3 | 28.0 | 39.3 | 18.3 | - | 14.2 | 16.5 | 0.9 | 8.0 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | Fr | G | 10 | - | 112 | 20-55 | 36.4 | 13-40 | 32.5 | 7-11 | 63.6 | 60 |
| 1 | Julian Short | Fr | F | 7 | 1 | 40 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| 3 | Billy Engel | So | G | 10 | 9 | 199 | 23-49 | 46.9 | 9-27 | 33.3 | 9-10 | 90.0 | 64 |
| 5 | Gilberto Shojgreen | Fr | F | 10 | 3 | 171 | 33-47 | 70.2 | 0-0 | - | 4-8 | 50.0 | 70 |
| 12 | Xavier Cruz | Fr | G | 10 | - | 225 | 42-107 | 39.3 | 14-49 | 28.6 | 18-26 | 69.2 | 116 |
| 14 | Justin Musgrave | Fr | F | 9 | - | 118 | 12-26 | 46.2 | 1-4 | 25.0 | 4-13 | 30.8 | 29 |
| 20 | Jake Arck | So | G | 10 | 2 | 93 | 15-29 | 51.7 | 1-4 | 25.0 | 4-6 | 66.7 | 35 |
| 21 | Terrance Williamson | So | F | 2 | 1 | 7 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| 22 | Julian Vasquez | So | G | 10 | 10 | 337 | 81-175 | 46.3 | 20-58 | 34.5 | 66-80 | 82.5 | 248 |
| 23 | Wesley Harrison | Fr | F | 10 | 9 | 220 | 29-58 | 50.0 | 0-0 | - | 5-17 | 29.4 | 63 |
| 30 | Jalyn Turner | Fr | G | 10 | 9 | 248 | 44-98 | 44.9 | 17-46 | 37.0 | 13-19 | 68.4 | 118 |
| 32 | Travis Frye | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Sam Robinson | Fr | F | 9 | 5 | 159 | 10-30 | 33.3 | 1-6 | 16.7 | 2-7 | 28.6 | 23 |
| 34 | Kolbi Selby | So | G | 10 | 1 | 191 | 15-34 | 44.1 | 9-24 | 37.5 | 0-0 | - | 39 |
| 40 | Nelson Keith | Fr | C | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 10 | 10 | 1922 | 329-722 | 45.6 | 85-258 | 32.9 | 135-202 | 66.8 | 878 | |||
| Opponent | 10 | 10 | 1922 | 293-646 | 45.4 | 64-209 | 30.6 | 208-294 | 70.7 | 858 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | Fr | G | 10 | - | 112 | 8 | 13 | 21 | 12 | 0 | 4 | 4 | 1.0 | 2 | 1 |
| 1 | Julian Short | Fr | F | 7 | 1 | 40 | 4 | 4 | 8 | 17 | 0 | 4 | 3 | 1.3 | 0 | 2 |
| 3 | Billy Engel | So | G | 10 | 9 | 199 | 3 | 22 | 25 | 17 | 0 | 14 | 10 | 1.4 | 3 | 0 |
| 5 | Gilberto Shojgreen | Fr | F | 10 | 3 | 171 | 18 | 23 | 41 | 36 | 2 | 9 | 4 | 2.3 | 4 | 6 |
| 12 | Xavier Cruz | Fr | G | 10 | - | 225 | 9 | 16 | 25 | 21 | 1 | 23 | 20 | 1.1 | 16 | 1 |
| 14 | Justin Musgrave | Fr | F | 9 | - | 118 | 10 | 7 | 17 | 9 | 0 | 7 | 10 | 0.7 | 4 | 0 |
| 20 | Jake Arck | So | G | 10 | 2 | 93 | 10 | 4 | 14 | 10 | 0 | 4 | 10 | 0.4 | 2 | 2 |
| 21 | Terrance Williamson | So | F | 2 | 1 | 7 | 2 | 1 | 3 | 3 | - | 0 | 1 | 0.0 | 1 | 0 |
| 22 | Julian Vasquez | So | G | 10 | 10 | 337 | 17 | 62 | 79 | 32 | 1 | 35 | 35 | 1.0 | 17 | 0 |
| 23 | Wesley Harrison | Fr | F | 10 | 9 | 220 | 10 | 29 | 39 | 24 | 0 | 8 | 18 | 0.4 | 2 | 3 |
| 30 | Jalyn Turner | Fr | G | 10 | 9 | 248 | 14 | 18 | 32 | 16 | 1 | 15 | 19 | 0.8 | 4 | 1 |
| 32 | Travis Frye | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Sam Robinson | Fr | F | 9 | 5 | 159 | 12 | 24 | 36 | 23 | 1 | 12 | 7 | 1.7 | 3 | 5 |
| 34 | Kolbi Selby | So | G | 10 | 1 | 191 | 1 | 7 | 8 | 7 | 0 | 4 | 9 | 0.4 | 3 | 0 |
| 40 | Nelson Keith | Fr | C | 2 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| Totals | 10 | 10 | 1922 | 118 | 237 | 355 | 229 | - | 139 | 151 | 0.9 | 64 | 21 | |||
| Opponent | 10 | 10 | 1922 | 113 | 280 | 393 | 183 | - | 142 | 165 | 0.9 | 80 | 27 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Canadian Mennonite University | W, 122-72 | 49-94 | 52.1 | 9-25 | 36.0 | 15-27 | 55.6 | 25 | 33 | 58 | 26 | 13 | 18 | 1 | 25 | 122 |
| Nov 2 | University Of Winnipeg | W, 117-87 | 42-65 | 64.6 | 10-15 | 66.7 | 23-30 | 76.7 | 7 | 31 | 38 | 21 | 11 | 7 | 2 | 22 | 117 |
| Nov 8 | vs. Jamestown College JV | W, 74-56 | 32-53 | 60.4 | 1-7 | 14.3 | 9-15 | 60.0 | 8 | 25 | 33 | 21 | 24 | 18 | 0 | 19 | 74 |
| Nov 9 | vs. Iowa Western Community College | L, 99-88 | 34-64 | 53.1 | 12-27 | 44.4 | 8-10 | 80.0 | 7 | 21 | 28 | 18 | 26 | 7 | 2 | 27 | 88 |
| Nov 11 | Dawson Community College | W, 71-63 | 29-68 | 42.6 | 3-17 | 17.6 | 10-18 | 55.6 | 9 | 27 | 36 | 14 | 16 | 11 | 0 | 24 | 71 |
| Nov 16 | vs. Presentation College JV | W, 91-60 | 35-72 | 48.6 | 5-18 | 27.8 | 16-22 | 72.7 | 19 | 23 | 42 | 14 | 16 | 10 | 1 | 24 | 91 |
| Nov 17 | vs. Hibbing Community College | W, 81-72 | 30-76 | 39.5 | 4-23 | 17.4 | 17-31 | 54.8 | 15 | 29 | 44 | 8 | 19 | 17 | 4 | 21 | 81 |
| Nov 19 | Concordia College JV | W, 95-62 | 34-64 | 53.1 | 12-27 | 44.4 | 15-25 | 60.0 | 12 | 29 | 41 | 24 | 16 | 8 | 2 | 16 | 95 |
| Nov 22 | Northland Community & Technical College | W, 92-52 | 32-60 | 53.3 | 9-21 | 42.9 | 19-22 | 86.4 | 13 | 23 | 36 | 21 | 23 | 13 | 3 | 22 | 92 |
| Nov 23 | Trinity Bible College | W, 101-81 | 38-69 | 55.1 | 10-25 | 40.0 | 15-21 | 71.4 | 6 | 35 | 41 | 20 | 18 | 8 | 0 | 26 | 101 |
| Nov 26 | Turtle Mountain Community College | W, 113-61 | 39-70 | 55.7 | 13-29 | 44.8 | 22-28 | 78.6 | 12 | 39 | 51 | 29 | 24 | 14 | 2 | 23 | 113 |
| Nov 29 | at Sheridan College | L, 89-77 | 30-78 | 38.5 | 6-25 | 24.0 | 11-19 | 57.9 | 20 | 26 | 46 | 11 | 16 | 5 | 2 | 23 | 77 |
| Nov 30 | vs. Colorado Northwestern Community College | W, 93-86 | 35-79 | 44.3 | 9-18 | 50.0 | 14-28 | 50.0 | 18 | 30 | 48 | 17 | 21 | 6 | 1 | 25 | 93 |
| Dec 4 | Candeska Cikana College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
