April 20, 2026 Dakota College at Bottineau at North Dakota State College of Science

12

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 12 | 8 | 4 |
| North Dakota State College of Science | 4 | 0 | 5 | 0 | 1 | 0 | 3 | 13 | 11 | 3 |
Box Score
Dakota College at Bottineau
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boyd Anderson ss | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Dominic Holmstrup c | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
| Austin Neilson 3b/p | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| Carter Ralston 1b | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
| Aidan McCoy lf | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Logan Beck dh | 2 | 1 | 1 | 2 | 2 | 1 | 2 |
| Alonso Rodriguez 2b | 4 | 1 | 1 | 1 | 1 | 0 | 6 |
| Brennan Niewinski cf | 4 | 1 | 1 | 0 | 1 | 3 | 6 |
| Carlos Urrieche rf/p | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Grady Holen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaio English | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Coble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Losey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Chandler | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Renken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 8 | 8 | 9 | 12 | 26 |
Batting
2B:
Aidan McCoy
HR:
Dominic Holmstrup (2)
RBI:
Dominic Holmstrup (4)
, Aidan McCoy
, Logan Beck (2)
, Alonso Rodriguez
Fielding
E:
Boyd Anderson
, Dominic Holmstrup
, Alonso Rodriguez
, Nick Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby Jorg cf | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Stanley Belaskie 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carter Maasjo 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| William Welke c | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Daxtyn Brown ss | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Max Heen lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eli Hansen dh | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Benjamin Vaquera rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Keimig 2b | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cale Diermier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Ehnert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hoyme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Klosterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Kline | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 11 | 9 | 1 | 3 | 0 |
Batting
2B:
William Welke
RBI:
Colby Jorg
, Stanley Belaskie
, William Welke (3)
, Eli Hansen (2)
, Benjamin Vaquera
, Dylan Keimig
Baserunning
SB:
Colby Jorg
, Dylan Keimig
Fielding
E:
Carter Maasjo
, Daxtyn Brown
, Dylan Keimig
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grady Holen | 1.0 | 3 | 4 | 3 | 4 | 1 | 0 |
| Kaio English | 1.1 | 0 | 3 | 3 | 3 | 1 | 0 |
| Nick Thomas | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Reed Wall | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Losey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Neilson | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Carlos Urrieche | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cooper Coble | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.2 | 11 | 13 | 12 | 12 | 4 | 0 |
Pitching
Batters faced:
Grady Holen (10)
, Kaio English (8)
, Nick Thomas (2)
, Reed Wall (3)
, Chris Losey (4)
, Austin Neilson (11)
, Carlos Urrieche
, Cooper Coble (6)
WP:
Kaio English
, Nick Thomas
, Chris Losey
, Carlos Urrieche (2)
HBP:
Kaio English
, Cooper Coble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cale Diermier | 2.2 | 3 | 8 | 1 | 4 | 5 | 1 |
| Cooper Klosterman | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Jack Davies | 1.2 | 3 | 2 | 1 | 1 | 3 | 0 |
| Braxton Ehnert | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Owen Hoyme | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 12 | 4 | 9 | 12 | 2 |
Pitching
Batters faced:
Cale Diermier (18)
, Cooper Klosterman (3)
, Jack Davies (11)
, Braxton Ehnert (8)
, Owen Hoyme (4)
WP:
Cooper Klosterman
, Jack Davies
HBP:
Cale Diermier
, Jack Davies
, Braxton Ehnert
Other Information
| Location: | Bottineau, ND |
| Attendance: | 0 |