April 7, 2026 Williston State College at Dakota College at Bottineau

18

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williston State College | 3 | 7 | 2 | 5 | 1 | 18 | 10 | 0 |
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Box Score
Williston State College
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Reimer lf | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Bradley Cepada 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Grant Nekuza ss | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Jason Carbno rf | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
| Ashton Sweet dh | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dylan Klossner 1b | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Hanson Allen cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rylan Nohr c | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Matt Moreno Jackson 3b | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Nick Shrider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Maltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Macri | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bronxon Manning | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 18 | 10 | 15 | 7 | 4 | 0 |
Batting
2B:
Ashton Sweet
, Matt Moreno Jackson
, Gage Macri
HR:
Jason Carbno
, Dylan Klossner
, Rylan Nohr
RBI:
Bradley Cepada
, Grant Nekuza (2)
, Jason Carbno (4)
, Ashton Sweet (2)
, Dylan Klossner (4)
, Rylan Nohr
, Matt Moreno Jackson
Sac:
Jason Carbno
Sac Fly:
Jason Carbno
Baserunning
SB:
Carter Reimer
Fielding
DP:
Grant Nekuza
, Bronxon Manning
, Cole Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boyd Anderson ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alonso Rodriguez 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominic Holmstrup 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Austin Neilson c | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Engerben Moreno dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Haack 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carlos Urrieche rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Renken lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydn Braithwaite cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D'Angelo Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaio English | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Ralston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke Standyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty McKenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Workman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 4 | 0 | 1 | 4 | 8 |
Batting
2B:
Austin Neilson
GIDP:
Austin Neilson
, Brayden Haack
Fielding
E:
Alonso Rodriguez
, Austin Neilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Shrider (W, 4-2) | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Andrew Maltar | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Nick Shrider
, Andrew Maltar
HBP:
Nick Shrider
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D'Angelo Nicholson | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaio English | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter Ralston | 0.2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nick Thomas | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Ellis | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Reyes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Wall | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 10 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
D'Angelo Nicholson
, Kaio English
, Carter Ralston
, Nick Thomas
, Connor Ellis
, Jayden Reyes
, Reed Wall
Other Information
| Location: | Rabon Field |
| Attendance: | 0 |