February 7, 2026 Dakota College at Bottineau at Williston State College

1

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Williston State College | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 11 | 7 | 1 |
Box Score
Dakota College at Bottineau
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Haack c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Boyd Anderson ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braydn Braithwaite lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dominic Holmstrup 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tristen Chandler 1b | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Alonso Rodriguez 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Beck dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brennan Niewinski rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daxton Vela cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Coble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wegner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 2 | 1 | 2 | 7 | 6 |
Batting
RBI:
Tristen Chandler
Baserunning
SB:
Braydn Braithwaite
CS:
Brennan Niewinski
Fielding
E:
Dominic Holmstrup (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hanson Allen cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Grant Nekuza ss | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Ashton Sweet lf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jason Carbno rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Klossner 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Moreno Jackson 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rylan Nohr 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cole Johnson dh | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Tyler Jensen c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander Kienberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Amon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Reimer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 7 | 0 | 7 | 5 | 0 |
Batting
2B:
Ashton Sweet
, Dylan Klossner
HR:
Cole Johnson
Sac:
Jason Carbno (2)
Sac Fly:
Jason Carbno
Baserunning
SB:
Dylan Klossner (3)
, Cole Johnson (2)
Fielding
E:
Matt Moreno Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D'Angelo Nicholson | 3.0 | 4 | 6 | 6 | 4 | 3 | 1 |
| Luke Wegner | 3.0 | 2 | 4 | 2 | 4 | 2 | 0 |
| Cooper Coble | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.2 | 7 | 11 | 8 | 9 | 5 | 1 |
Pitching
Batters faced:
D'Angelo Nicholson
, Luke Wegner (17)
, Cooper Coble (5)
WP:
D'Angelo Nicholson (2)
, Luke Wegner
HBP:
D'Angelo Nicholson (18)
, Luke Wegner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander Kienberger (W, 1-0) | 4.0 | 3 | 1 | 0 | 1 | 3 | 0 |
| Lachlan Amon | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Alexander Kienberger
, Lachlan Amon
HBP:
Alexander Kienberger
Other Information
| Location: | 1410 University Ave, Williston, North Dakota, 58801 |
| Attendance: | 0 |