April 12, 2025 Dakota College at Bottineau at North Dakota State College of Science

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 1 | 0 | 3 | 1 | 1 | 4 | 0 | 10 | 12 | 1 |
| North Dakota State College of Science | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 1 |
Box Score
Dakota College at Bottineau
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayden Cey cf | 4 | 3 | 3 | 1 | 0 | 1 | 1 |
| Kaeden Wilcox ss | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Dalton Vangorden 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Joe Plett rf | 3 | 1 | 2 | 4 | 0 | 0 | 2 |
| Dominic Holmstrup c | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ayden Lasson 2b/p | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Engerben Moreno dh | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Ayden Ramirez 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| McLeod Sell lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Grady Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Crowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 12 | 10 | 4 | 7 | 14 |
Batting
2B:
Kaeden Wilcox
, Ayden Lasson
HR:
Kayden Cey
, Kaeden Wilcox
, Joe Plett
RBI:
Kayden Cey
, Kaeden Wilcox (3)
, Joe Plett (4)
, Dominic Holmstrup
, Ayden Ramirez
Sac Fly:
Joe Plett
Baserunning
CS:
Joe Plett
Fielding
E:
Joe Plett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Uhlich cf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Masen Allmaras rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Clouse ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Skyler Fields dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Loewe 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Griffin Albrecht 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dawson Crowe c | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Max Heen lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stanley Belaskie 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hudson VerSteeg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Davies p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrigley Gunderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 5 | 5 | 5 | 0 |
Batting
RBI:
Ryan Loewe (3)
, Dawson Crowe
, Stanley Belaskie
Baserunning
SB:
Tori Uhlich
, Stanley Belaskie
, Wrigley Gunderson
CS:
Stanley Belaskie
Fielding
E:
Ben Clouse
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grady Davis (W, 0-0) | 5.0 | 6 | 5 | 4 | 4 | 4 | 0 |
| Andrew Crowe | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ayden Lasson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 5 | 5 | 0 |
Pitching
Batters faced:
Grady Davis (24)
, Andrew Crowe (5)
, Ayden Lasson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hudson VerSteeg (L, 1-4) | 4.0 | 6 | 6 | 6 | 2 | 4 | 3 |
| Jack Davies | 3.0 | 5 | 4 | 4 | 2 | 4 | 0 |
| Totals | 7.0 | 11 | 10 | 10 | 4 | 8 | 3 |
Pitching
Batters faced:
Hudson VerSteeg (20)
, Jack Davies (18)
WP:
Hudson VerSteeg
HBP:
Hudson VerSteeg
, Jack Davies
Other Information
| Location: | Casselton, ND |
| Attendance: | 0 |