April 12, 2025 Dakota College at Bottineau at North Dakota State College of Science

(0-0)
7

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 |
| North Dakota State College of Science | 2 | 4 | 0 | 0 | 1 | 3 | X | 10 | 6 | 1 |
Box Score
Dakota College at Bottineau
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayden Cey cf | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| Joe Plett rf | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Kaeden Wilcox ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dalton Vangorden 1b | 2 | 1 | 1 | 2 | 2 | 0 | 3 |
| Dominic Holmstrup 3b | 4 | 0 | 1 | 2 | 0 | 2 | 2 |
| Ayden Lasson 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Engerben Moreno dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Evan Pursifull c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| McLeod Sell lf | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Carter Ralston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Borino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Jacobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 7 | 8 | 3 | 19 |
Batting
2B:
Dominic Holmstrup
HR:
Dalton Vangorden
RBI:
Kaeden Wilcox (2)
, Dalton Vangorden (2)
, Dominic Holmstrup (2)
, Ayden Lasson
Baserunning
SB:
Kayden Cey
, Kaeden Wilcox
, McLeod Sell (2)
Fielding
E:
Dalton Vangorden (2)
, Dominic Holmstrup
, Evan Pursifull
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Uhlich cf | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Masen Allmaras rf | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Ben Clouse ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Skyler Fields dh | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ryan Loewe 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Albrecht 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dawson Crowe c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Heen lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stanley Belaskie 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dyllon Geiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Maasjo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 9 | 6 | 9 | 4 | 3 | 0 |
Batting
RBI:
Tori Uhlich
, Masen Allmaras (4)
, Ben Clouse
, Skyler Fields
, Stanley Belaskie (2)
Sac Fly:
Skyler Fields
, Stanley Belaskie
Baserunning
SB:
Tori Uhlich (3)
, Ben Clouse
, Stanley Belaskie
Fielding
E:
Ben Clouse
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Ralston | 1.0 | 2 | 6 | 3 | 1 | 0 | 0 |
| Nicholas Jacobson | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Borino (L, 0-0) | 2.0 | 3 | 4 | 3 | 3 | 2 | 0 |
| Totals | 6.0 | 5 | 10 | 6 | 4 | 3 | 0 |
Pitching
Batters faced:
Carter Ralston (9)
, Nicholas Jacobson (9)
, Derek Borino (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dyllon Geiser | 2.0 | 6 | 7 | 7 | 4 | 2 | 1 |
| Carter Maasjo (W, 1-1) | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 7 | 7 | 5 | 4 | 1 |
Pitching
Batters faced:
Dyllon Geiser (15)
, Carter Maasjo (21)
WP:
Dyllon Geiser (2)
, Carter Maasjo
Other Information
| Location: | Casselton, ND |
| Attendance: | 0 |