April 6, 2025 Dakota College at Bottineau at Williston State College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 1 |
| Williston State College | 0 | 4 | 0 | 0 | 2 | 0 | X | 6 | 7 | 0 |
Box Score
Dakota College at Bottineau
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayden Cey cf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Joe Plett rf | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Kaeden Wilcox ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dalton Vangorden 1b | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Dominic Holmstrup dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ayden Lasson 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ayden Ramirez 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Evan Pursifull c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| McLeod Sell lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carter Ralston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Crowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engerben Moreno | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tatum Packer | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryce Meyers | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 25 | 2 | 5 | 2 | 7 | 10 | 18 |
Batting
RBI:
Kayden Cey
, Dalton Vangorden
Fielding
E:
McLeod Sell
DP:
Dalton Vangorden
, Ayden Ramirez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Henke ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kleysen Gabruck cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ashton Sweet lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden Bunnell 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Dreher 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Black dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alex Cashman rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jaycob Pascuzzi c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Keitaro Adachi 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matthew Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Wrench p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 6 | 2 | 2 | 0 |
Batting
2B:
Ben Black
HR:
Kleysen Gabruck
RBI:
Brady Henke
, Kleysen Gabruck (2)
, Ben Black
, Jaycob Pascuzzi
, Keitaro Adachi
Baserunning
SB:
Alex Cashman
Fielding
DP:
Brayden Bunnell
, Keitaro Adachi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Ralston | 5.0 | 7 | 6 | 3 | 1 | 1 | 1 |
| Andrew Crowe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 7 | 6 | 3 | 2 | 2 | 1 |
Pitching
Batters faced:
Carter Ralston (26)
, Andrew Crowe (4)
HBP:
Carter Ralston (3)
, Andrew Crowe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Thompson (W, 5-1) | 6.0 | 4 | 2 | 1 | 4 | 9 | 0 |
| Brody Wrench | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 |
| Jacob Young | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 7 | 11 | 0 |
Pitching
Batters faced:
Matthew Thompson
, Brody Wrench
, Jacob Young
Other Information
| Location: | Williston, ND |
| Attendance: | 0 |