April 6, 2024 Dakota College at Bottineau at North Dakota State College of Science

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 6 | 0 | 0 | 6 | 12 | 11 | 1 |
| North Dakota State College of Science | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
Box Score
Dakota College at Bottineau
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McLeod Sell ss | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Adrian Oles 1b | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Brady Papineau cf | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Andrew Carreon 2b | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Joe Plett rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Michael Khatkar dh | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| Zavian Chavez c | 4 | 0 | 2 | 5 | 0 | 0 | 1 |
| Will Parsons 3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Blayke Reyburn lf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nathaniel McGill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton Shurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 11 | 12 | 7 | 4 | 19 |
Batting
2B:
Andrew Carreon
, Zavian Chavez
RBI:
Andrew Carreon (3)
, Joe Plett (2)
, Zavian Chavez (5)
, Will Parsons
, Blayke Reyburn
Baserunning
SB:
McLeod Sell (3)
, Joe Plett
Fielding
E:
McLeod Sell
DP:
McLeod Sell
, Adrian Oles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Uhlich cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Masen Allmaras rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Herr 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Roy Gilles lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Skyler Fields dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Loewe 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colter Oie c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace King ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Clouse 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Taft p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hunter Conn-Beck | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wrigley Gunderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 2 | 3 | 5 | 0 |
Batting
2B:
Roy Gilles
RBI:
Braden Herr
, Zach Taft
Baserunning
SB:
Tori Uhlich (2)
, Masen Allmaras
Fielding
E:
Ryan Loewe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathaniel McGill | 5.0 | 4 | 2 | 1 | 2 | 5 | 0 |
| Sutton Shurley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 4 | 2 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Nathaniel McGill (21)
, Sutton Shurley (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Taft | 3.0 | 6 | 6 | 5 | 3 | 2 | 0 |
| Hunter Conn-Beck | 2.2 | 4 | 6 | 6 | 4 | 2 | 0 |
| Totals | 5.2 | 10 | 12 | 11 | 7 | 4 | 0 |
Pitching
Batters faced:
Zach Taft (20)
, Hunter Conn-Beck (16)
WP:
Zach Taft
HBP:
Zach Taft (2)
, Hunter Conn-Beck
Other Information
| Location: | Wahpeton, ND |
| Attendance: | 0 |